| Edinburgh | 57 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Theo Pijper T.Pijper | 2' | 1 | 3 | 1 | 7+1 | ||||||||||
| 3 | Peter Carr P.Carr | 2' | 2 | 2' | 3 | 2' | 11+3 | |||||||||
| 4 | Rory Schlein R.Schlein | 3 | 1' | 3 | 3 | 10+1 | ||||||||||
| 5 | Magnus Karlsson M.Karlsson | 2 | 2 | 3 | 1 | 8 | ||||||||||
| 6 | Barry Campbell B.Campbell | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 7 | Wayne Carter W.Carter | 3 | 1' | 1 | 0 | 5+1 | ||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
| Hull | 33 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Stead G.Stead | 1 | 3 | 2 | 1' | 2 | 0 | 9+1 | ||||||||
| 2 | Lee Dicken L.Dicken | FX | 0 | 1' | 1+1 | |||||||||||
| 3 | Kevin Doolan K.Doolan | G | 1 | 1 | 2 | 4 | ||||||||||
| 4 | Neil Collins N.Collins | 0 | 3 | 0 | 1' | 2 | 6+1 | |||||||||
| 5 | Paul Thorp P.Thorp | 3 | 2 | T | 2 | 0 | 1 | 8 | ||||||||
| 6 | Simon Cartwright S.Cartwright | 2 | R | 1 | 2 | 5 | ||||||||||
| 7 | Barrie Evans B.Evans | 0 | 0 | R | 0 | 0 | ||||||||||
| Team Manager(s):John Bailey | ||||||||||||||||
|
Heat 1
Time: 56.70
|
Edinburgh | Hull | |||||||||
| Frede Schott F.Schott | 3 | 5 | 1 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
| Garry Stead G.Stead | 1 | 5 | 1 | ||||||||
| Lee Dicken L.Dicken | FX | ||||||||||
|
Heat 2
Time: 58.50
|
Edinburgh | Hull | |||||||||
| Barry Campbell B.Campbell | 1 | 4 | 2 | ||||||||
| Wayne Carter W.Carter | 3 | ||||||||||
| Simon Cartwright S.Cartwright | 2 | 9 | 3 | ||||||||
| Barrie Evans B.Evans | 0 | ||||||||||
|
Heat 3
Time: 56.90
|
Edinburgh | Hull | |||||||||
| Peter Carr P.Carr | 2 | 5 | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Kevin Doolan K.Doolan | 1 | 14 | 4 | ||||||||
| Neil Collins N.Collins | 0 | ||||||||||
|
Heat 4
Time: 56.80
|
Edinburgh | Hull | |||||||||
| Magnus Karlsson M.Karlsson | 2 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
| Paul Thorp P.Thorp | 3 | 17 | 7 | ||||||||
| Barrie Evans B.Evans | 0 | ||||||||||
|
Heat 5
Time: 57.30
|
Edinburgh | Hull | |||||||||
| Peter Carr P.Carr | 2 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
| Garry Stead G.Stead | 3 | 20 | 10 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
|
Heat 6
Time: 56.40
|
Edinburgh | Hull | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| Paul Thorp P.Thorp | 2 | 24 | 12 | ||||||||
| Simon Cartwright S.Cartwright | R | ||||||||||
|
Heat 7
Time: 57.60
|
Edinburgh | Hull | |||||||||
| Magnus Karlsson M.Karlsson | 2 | 2 | 4 | ||||||||
| Barry Campbell B.Campbell | 0 | ||||||||||
| Kevin Doolan K.Doolan | 1 | 26 | 16 | ||||||||
| Neil Collins N.Collins | 3 | ||||||||||
|
Heat 8
Time: 57.80
|
Edinburgh | Hull | |||||||||
| Theo Pijper T.Pijper | 3 | 4 | 2 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
| Garry Stead G.Stead | 2 | 30 | 18 | ||||||||
| Barrie Evans B.Evans | R | ||||||||||
|
Heat 9
Time: 56.80
|
Edinburgh | Hull | |||||||||
| Peter Carr P.Carr | 2 | 5 | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Paul Thorp P.Thorp | T | Barrie Evans | 0 | 35 | 19 | ||||||
| Simon Cartwright S.Cartwright | 1 | ||||||||||
|
Heat 10
Time: 55.80
|
Edinburgh | Hull | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| Paul Thorp P.Thorp | 2 | 39 | 21 | ||||||||
| Neil Collins N.Collins | 0 | ||||||||||
|
Heat 11
Time: 57.50
|
Edinburgh | Hull | |||||||||
| Magnus Karlsson M.Karlsson | 3 | 3 | 3 | ||||||||
| Barry Campbell B.Campbell | 0 | ||||||||||
| Garry Stead G.Stead | 1 | 42 | 24 | ||||||||
| Simon Cartwright S.Cartwright | 2 | ||||||||||
|
Heat 12
Time: 57.30
|
Edinburgh | Hull | |||||||||
| Peter Carr P.Carr | 3 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
| Kevin Doolan K.Doolan | 2 | 45 | 27 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||||
|
Heat 13
Time: 56.20
|
Edinburgh | Hull | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||||
| Garry Stead G.Stead | 2 | 49 | 29 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||||
|
Heat 14
Time: 57.70
|
Edinburgh | Hull | |||||||||
| Rory Schlein R.Schlein | 3 | 3 | 3 | ||||||||
| Barry Campbell B.Campbell | 0 | ||||||||||
| Neil Collins N.Collins | 2 | 52 | 32 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
|
Heat 15
Time: 56.60
|
Edinburgh | Hull | |||||||||
| Frede Schott F.Schott | 3 | 5 | 1 | ||||||||
| Peter Carr P.Carr | 2 | ||||||||||
| Paul Thorp P.Thorp | 1 | 57 | 33 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||||