| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bird D.Bird | 3 | 1 | 3 | 3 | 2 | 12 | |||||||||
| 2 | Chris Harris C.Harris | 2 | 3 | FX | 2 | 2 | 9 | |||||||||
| 3 | Ray Morton R.Morton | 1 | 2 | 0 | 2 | 2 | 7 | |||||||||
| 4 | Michael Coles M.Coles | R | 3 | 2 | 3 | 3 | 2 | 11 | ||||||||
| 5 | Shaun Tacey S.Tacey | 1 | 0 | 2 | 0 | 1 | 4 | |||||||||
| 6 | Andre Compton A.Compton | FX | 0 | |||||||||||||
| 7 | Mark Simmonds M.Simmonds | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||
| 8 | Glenn Cunningham G.Cunningham | 3 | 1 | 3 | 3 | 1 | 1 | 11 | ||||||||
| 9 | Chris Neath C.Neath | 2 | 3 | 2 | 2 | 3 | 12 | |||||||||
| 10 | Leigh Lanham L.Lanham | 0 | 2 | 3 | 3 | 3 | 3 | 11 | ||||||||
| 11 | Simon Stead S.Stead | 1 | 3 | FN | 4 | |||||||||||
| 12 | Paul Fry P.Fry | 3 | 2 | 3 | 1 | 3 | 12 | |||||||||
| 13 | Oliver Allen O.Allen | 3 | 2 | 1 | 1 | R | 7 | |||||||||
| 14 | James Grieves J.Grieves | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 15 | Roger Lobb R.Lobb | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
| 16 | Seemond Stephens S.Stephens | 1 | 0 | FX | 1 | R | 2 | |||||||||
| 17 | Ritchie Hawkins R.Hawkins | 0 | 0 | 1 | 1 | |||||||||||
| 18 | Simon Dyminski S.Dyminski | 2 | 0 | 0 | 2 | |||||||||||
|
Heat 1
Time: 69.74
|
|||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Ray Morton R.Morton | 1 | ||||||||
| Michael Coles M.Coles | R | ||||||||
|
Heat 2
Time: 70.99
|
|||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Mark Simmonds M.Simmonds | 2 | ||||||||
| Andre Compton A.Compton | FX | ||||||||
| Glenn Cunningham G.Cunningham | 3 | ||||||||
|
Heat 3
Time: 69.12
|
|||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Paul Fry P.Fry | 3 | ||||||||
|
Heat 4
Time: 70.43
|
|||||||||
| Roger Lobb R.Lobb | 0 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Seemond Stephens S.Stephens | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 5
Time: 69.30
|
|||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Danny Bird D.Bird | 1 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
|
Heat 6
Time: 68.98
|
|||||||||
| James Grieves J.Grieves | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 7
Time: 70.31
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Roger Lobb R.Lobb | 0 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
| Ray Morton R.Morton | 2 | ||||||||
|
Heat 8
Time: 69.65
|
|||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Seemond Stephens S.Stephens | 0 | ||||||||
|
Heat 9
Time: 70.08
|
|||||||||
| Simon Dyminski S.Dyminski | 2 | ||||||||
| Seemond Stephens S.Stephens | FX | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Simon Stead S.Stead | FN | ||||||||
|
Heat 10
Time: 69.34
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
| Roger Lobb R.Lobb | 1 | ||||||||
| Chris Harris C.Harris | FX | ||||||||
|
Heat 11
Time: 69.71
|
|||||||||
| Glenn Cunningham G.Cunningham | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Ray Morton R.Morton | 0 | ||||||||
| James Grieves J.Grieves | 1 | ||||||||
|
Heat 12
Time: 69.68
|
|||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Mark Simmonds M.Simmonds | 0 | ||||||||
|
Heat 13
Time: 68.89
|
|||||||||
| Mark Simmonds M.Simmonds | 0 | ||||||||
| Paul Fry P.Fry | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
|
Heat 14
Time: 69.20
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Glenn Cunningham G.Cunningham | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 15
Time: 69.83
|
|||||||||
| Seemond Stephens S.Stephens | 1 | ||||||||
| Ray Morton R.Morton | 2 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
|
Heat 16
Time: 68.83
|
|||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Simon Dyminski S.Dyminski | 0 | ||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Roger Lobb R.Lobb | 1 | ||||||||
|
Heat 17
Time: 69.24
|
|||||||||
| Danny Bird D.Bird | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Roger Lobb R.Lobb | 0 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
|
Heat 18
Time: 69.77
|
|||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
| Seemond Stephens S.Stephens | R | ||||||||
|
Heat 19
Time: 70.55
|
|||||||||
| Ray Morton R.Morton | 2 | ||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Oliver Allen O.Allen | R | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 20
Time: 69.99
|
|||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Simon Dyminski S.Dyminski | 0 | ||||||||
| Michael Coles M.Coles | 3 | ||||||||
|
Run-Off
Time: 69.42
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||