25 October 2004
Olympique
Monmore Green
1st D.Howe
2nd P.Karlsson
3rd S.Nicholls
Referee : Graham Reeve
Gate stats
0 9 18 27 36
Points scored
1
2
3
4
Gate
Riders Points
1 Sam Ermolenko S.Ermolenko 3 2 0 3 1       9
2 Peter Karlsson P.Karlsson 2 3 3 2 2       12
3 Shaun Harmatiuk S.Harmatiuk 0 0 0 0 0       0
4 Chris Neath C.Neath 1 2 0 3 2       8
5 Marius Rokeberg M.Rokeberg 1 0 1 1 0       3
6 Charlie Gjedde C.Gjedde 2 1 3 1 3       10
7 Fredrik Lindgren F.Lindgren 3 2 1 2 1       9
8 Ricky Ashworth R.Ashworth 0 3 1 0 2       6
9 Scott Nicholls S.Nicholls 1 3 2 2 3       11
10 David Howe D.Howe 3 2 3 2 3       13
11 Mikael Max M.Max 2 3 1 3 1       10
12 Robin Tornqvist R.Tornqvist 0 0 2 0 1       3
13 Adam Skornicki A.Skornicki 2 1 2 1 2       8
14 Josh Larsen J.Larsen 1 0 3 1 3       8
15 Karol Malecha K.Malecha 0 1 0 0 0       1
16 Jesper B Jensen J.B.Jensen 3 1 2 3 0       9
Heat 1
Time: 57.89
Sam Ermolenko (0m) S.Ermolenko (0m) 3
Peter Karlsson (0m) P.Karlsson (0m) 2
Shaun Harmatiuk (0m) S.Harmatiuk (0m) 0
Chris Neath (0m) C.Neath (0m) 1
Heat 2
Time: 58.31
Marius Rokeberg (0m) M.Rokeberg (0m) 1
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Charlie Gjedde (0m) C.Gjedde (0m) 2
Ricky Ashworth (0m) R.Ashworth (0m) 0
Heat 3
Time: 57.35
David Howe (0m) D.Howe (0m) 3
Mikael Max (0m) M.Max (0m) 2
Scott Nicholls (0m) S.Nicholls (0m) 1
Robin Tornqvist (0m) R.Tornqvist (0m) 0
Heat 4
Time: 58.09
Karol Malecha (0m) K.Malecha (0m) 0
Josh Larsen (0m) J.Larsen (0m) 1
Jesper B Jensen (0m) J.B.Jensen (0m) 3
Adam Skornicki (0m) A.Skornicki (0m) 2
Heat 5
Time: 58.28
Adam Skornicki (15m) A.Skornicki (15m) 1
Sam Ermolenko (20m) S.Ermolenko (20m) 2
Marius Rokeberg (10m) M.Rokeberg (10m) 0
Scott Nicholls (10m) S.Nicholls (10m) 3
Heat 6
Time: 58.67
Josh Larsen (10m) J.Larsen (10m) 0
David Howe (20m) D.Howe (20m) 2
Peter Karlsson (15m) P.Karlsson (15m) 3
Charlie Gjedde (15m) C.Gjedde (15m) 1
Heat 7
Time: 58.57
Mikael Max (15m) M.Max (15m) 3
Karol Malecha (0m) K.Malecha (0m) 1
Fredrik Lindgren (20m) F.Lindgren (20m) 2
Shaun Harmatiuk (0m) S.Harmatiuk (0m) 0
Heat 8
Time: 59.06
Chris Neath (10m) C.Neath (10m) 2
Ricky Ashworth (0m) R.Ashworth (0m) 3
Robin Tornqvist (0m) R.Tornqvist (0m) 0
Jesper B Jensen (20m) J.B.Jensen (20m) 1
Heat 9
Time: 59.64
Charlie Gjedde (10m) C.Gjedde (10m) 3
Jesper B Jensen (10m) J.B.Jensen (10m) 2
Sam Ermolenko (15m) S.Ermolenko (15m) 0
Mikael Max (20m) M.Max (20m) 1
Heat 10
Time: 59.29
Robin Tornqvist (0m) R.Tornqvist (0m) 2
Marius Rokeberg (0m) M.Rokeberg (0m) 1
Karol Malecha (10m) K.Malecha (10m) 0
Peter Karlsson (20m) P.Karlsson (20m) 3
Heat 11
Time: 59.15
Ricky Ashworth (20m) R.Ashworth (20m) 1
Scott Nicholls (20m) S.Nicholls (20m) 2
Shaun Harmatiuk (0m) S.Harmatiuk (0m) 0
Josh Larsen (0m) J.Larsen (0m) 3
Heat 12
Time: 58.61
Adam Skornicki (10m) A.Skornicki (10m) 2
Chris Neath (15m) C.Neath (15m) 0
David Howe (15m) D.Howe (15m) 3
Fredrik Lindgren (15m) F.Lindgren (15m) 1
Heat 13
Time: 58.52
Fredrik Lindgren (10m) F.Lindgren (10m) 2
Robin Tornqvist (15m) R.Tornqvist (15m) 0
Josh Larsen (20m) J.Larsen (20m) 1
Sam Ermolenko (0m) S.Ermolenko (0m) 3
Heat 14
Time: 58.10
Peter Karlsson (20m) P.Karlsson (20m) 2
Adam Skornicki (15m) A.Skornicki (15m) 1
Ricky Ashworth (10m) R.Ashworth (10m) 0
Mikael Max (10m) M.Max (10m) 3
Heat 15
Time: 58.95
Jesper B Jensen (15m) J.B.Jensen (15m) 3
Shaun Harmatiuk (0m) S.Harmatiuk (0m) 0
David Howe (20m) D.Howe (20m) 2
Marius Rokeberg (10m) M.Rokeberg (10m) 1
Heat 16
Time: 59.08
Scott Nicholls (15m) S.Nicholls (15m) 2
Charlie Gjedde (20m) C.Gjedde (20m) 1
Chris Neath (0m) C.Neath (0m) 3
Karol Malecha (0m) K.Malecha (0m) 0
Heat 17
Time: 58.79
Sam Ermolenko (20m) S.Ermolenko (20m) 1
Ricky Ashworth (0m) R.Ashworth (0m) 2
Karol Malecha (0m) K.Malecha (0m) 0
David Howe (15m) D.Howe (15m) 3
Heat 18
Time: 59.59
Scott Nicholls (15m) S.Nicholls (15m) 3
Peter Karlsson (15m) P.Karlsson (15m) 2
Fredrik Lindgren (15m) F.Lindgren (15m) 1
Jesper B Jensen (20m) J.B.Jensen (20m) 0
Heat 19
Time: 59.15
Shaun Harmatiuk (0m) S.Harmatiuk (0m) 0
Robin Tornqvist (0m) R.Tornqvist (0m) 1
Adam Skornicki (10m) A.Skornicki (10m) 2
Charlie Gjedde (10m) C.Gjedde (10m) 3
Heat 20
Time: 59.42
Marius Rokeberg (10m) M.Rokeberg (10m) 0
Josh Larsen (10m) J.Larsen (10m) 3
Mikael Max (20m) M.Max (20m) 1
Chris Neath (20m) C.Neath (20m) 2
Heat 1 : Sam Ermolenko, Peter Karlsson, Chris Neath, Shaun Harmatiuk. 57.89
Heat 2 : Fredrik Lindgren, Charlie Gjedde, Marius Rokeberg, Ricky Ashworth. 58.31
Heat 3 : David Howe, Mikael Max, Scott Nicholls, Robin Tornqvist. 57.35
Heat 4 : Jesper B Jensen, Adam Skornicki, Josh Larsen, Karol Malecha. 58.09
Heat 5 : Scott Nicholls, Sam Ermolenko, Adam Skornicki, Marius Rokeberg. 58.28
Heat 6 : Peter Karlsson, David Howe, Charlie Gjedde, Josh Larsen. 58.67
Heat 7 : Mikael Max, Fredrik Lindgren, Karol Malecha, Shaun Harmatiuk. 58.57
Heat 8 : Ricky Ashworth, Chris Neath, Jesper B Jensen, Robin Tornqvist. 59.06
Heat 9 : Charlie Gjedde, Jesper B Jensen, Mikael Max, Sam Ermolenko. 59.64
Heat 10 : Peter Karlsson, Robin Tornqvist, Marius Rokeberg, Karol Malecha. 59.29
Heat 11 : Josh Larsen, Scott Nicholls, Ricky Ashworth, Shaun Harmatiuk. 59.15
Heat 12 : David Howe, Adam Skornicki, Fredrik Lindgren, Chris Neath. 58.61
Heat 13 : Sam Ermolenko, Fredrik Lindgren, Josh Larsen, Robin Tornqvist. 58.52
Heat 14 : Mikael Max, Peter Karlsson, Adam Skornicki, Ricky Ashworth. 58.10
Heat 15 : Jesper B Jensen, David Howe, Marius Rokeberg, Shaun Harmatiuk. 58.95
Heat 16 : Chris Neath, Scott Nicholls, Charlie Gjedde, Karol Malecha. 59.08
Heat 17 : David Howe, Ricky Ashworth, Sam Ermolenko, Karol Malecha. 58.79
Heat 18 : Scott Nicholls, Peter Karlsson, Fredrik Lindgren, Jesper B Jensen. 59.59
Heat 19 : Charlie Gjedde, Adam Skornicki, Robin Tornqvist, Shaun Harmatiuk. 59.15
Heat 20 : Josh Larsen, Chris Neath, Mikael Max, Marius Rokeberg. 59.42