| Berwick | 6 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Rymel A.Rymel | 3 | 0 | 3 | ||||||||||||
| 2 | Claus Kristensen C.Kristensen | 0 | 2 | 2 | ||||||||||||
| 3 | Josef Franc J.Franc | 1 | 0 | 1 | ||||||||||||
| 4 | Adam Pietraszko A.Pietraszko | R | R | 0 | ||||||||||||
| 5 | Simon Cartwright S.Cartwright | 0 | ||||||||||||||
| Team Manager(s):Tom Graham | ||||||||||||||||
| Stoke | 13 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Pickering P.Pickering | 2 | 1 | 3 | ||||||||||||
| 2 | Jan Staechmann J.Staechmann | 2 | 2 | 4 | ||||||||||||
| 3 | Alan Mogridge A.Mogridge | 3 | 3 | 6 | ||||||||||||
| 4 | Robbie Kessler R.Kessler | 0 | 0 | 0 | ||||||||||||
| 5 | Trent Leverington T.Leverington | 0 | ||||||||||||||
| Team Manager(s):Paul Gray | ||||||||||||||||
| Reading | 12 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej Zagar M.Zagar | 2 | 2 | 4 | ||||||||||||
| 2 | Phil Morris P.Morris | 1 | 3 | 4 | ||||||||||||
| 3 | Andrew Appleton A.Appleton | 0 | 2 | 2 | ||||||||||||
| 4 | Chris Schramm C.Schramm | 1 | 1 | 2 | ||||||||||||
| 5 | Jamie Westacott J.Westacott | 0 | ||||||||||||||
| Team Manager(s):Ivan Shears | ||||||||||||||||
| Workington | 17 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stonehewer C.Stonehewer | 2 | 3 | 5 | ||||||||||||
| 2 | Simon Stead S.Stead | 3 | 3 | 6 | ||||||||||||
| 3 | Kauko Nieminen K.Nieminen | 3 | 1 | 4 | ||||||||||||
| 4 | Aidan Collins A.Collins | 1 | 1 | |||||||||||||
| 5 | Rusty Harrison R.Harrison | 1 | 1 | |||||||||||||
| Team Manager(s):Ian Thomas | ||||||||||||||||
| Edinburgh | 7 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | R | 3 | ||||||||||||
| 2 | Cameron Woodward C.Woodward | 0 | 0 | 0 | ||||||||||||
| 3 | Rory Schlein R.Schlein | 1 | 3 | 4 | ||||||||||||
| 4 | Matthew Wethers M.Wethers | 0 | 0 | 0 | ||||||||||||
| 5 | Sean Stoddart S.Stoddart | 0 | ||||||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
| Glasgow | 15 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Grieves J.Grieves | 3 | 2 | 5 | ||||||||||||
| 2 | Paul Bentley P.Bentley | 0 | 3 | 3 | ||||||||||||
| 3 | Shane Parker S.Parker | 3 | 1 | 4 | ||||||||||||
| 4 | George Stancl G.Stancl | 2 | 1 | 3 | ||||||||||||
| 5 | Eric Carrillo E.Carrillo | 0 | ||||||||||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
| Hull | 12 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Karlsson M.Karlsson | 3 | 3 | 6 | ||||||||||||
| 2 | Ross Brady R.Brady | 1 | 2 | 3 | ||||||||||||
| 3 | Garry Stead G.Stead | 1 | 0 | 1 | ||||||||||||
| 4 | Emil Kramer E.Kramer | 1 | 1 | |||||||||||||
| 5 | Paul Thorp P.Thorp | 1 | 1 | |||||||||||||
| Team Manager(s):Eric Boocock | ||||||||||||||||
| Rye House | 14 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Werner B.Werner | 2 | 1 | 3 | ||||||||||||
| 2 | Chris Neath C.Neath | 0 | 2 | 2 | ||||||||||||
| 3 | Davey Watt D.Watt | 2 | 2 | 4 | ||||||||||||
| 4 | Scott Robson S.Robson | 2 | 3 | 5 | ||||||||||||
| 5 | Steve Masters S.Masters | 0 | ||||||||||||||
| Team Manager(s):John Sampford | ||||||||||||||||
|
Heat 1
Time: 67.90
|
Berwick | Stoke | Reading | Workington | |||||||||
| Adrian Rymel A.Rymel | 3 | 3 | 2 | 0 | 1 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||||||
| Andrew Appleton A.Appleton | 0 | 3 | 2 | 0 | 1 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||||
| Group A | |||||||||||||
|
Heat 2
Time: 66.20
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Frede Schott F.Schott | 3 | 3 | 0 | 1 | 2 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||||||
| Garry Stead G.Stead | 1 | 3 | 0 | 1 | 2 | ||||||||
| Scott Robson S.Robson | 2 | ||||||||||||
| Group B | |||||||||||||
|
Heat 3
Time: 66.20
|
Berwick | Stoke | Reading | Workington | |||||||||
| Claus Kristensen C.Kristensen | 0 | 0 | 3 | 1 | 2 | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||||||
| Chris Schramm C.Schramm | 1 | 3 | 5 | 1 | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||||||
| Group A | |||||||||||||
|
Heat 4
Time: 66.90
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Cameron Woodward C.Woodward | 0 | 0 | 3 | 1 | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||||||
| Brent Werner B.Werner | 2 | 3 | 3 | 2 | 4 | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||||||
| Group B | |||||||||||||
|
Heat 5
Time: 65.80
|
Berwick | Stoke | Reading | Workington | |||||||||
| Josef Franc J.Franc | 1 | 1 | 0 | 2 | 3 | ||||||||
| Robbie Kessler R.Kessler | 0 | ||||||||||||
| Matej Zagar M.Zagar | 2 | 4 | 5 | 3 | 6 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||||||
| Group A | |||||||||||||
|
Heat 6
Time: 67.00
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 2 | 3 | 0 | ||||||||
| George Stancl G.Stancl | 2 | ||||||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 5 | 5 | 4 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||||||
| Group B | |||||||||||||
|
Heat 7
Time: 67.20
|
Berwick | Stoke | Reading | Workington | |||||||||
| Adam Pietraszko A.Pietraszko | R | 0 | 2 | 1 | 3 | ||||||||
| Paul Pickering P.Pickering | 2 | ||||||||||||
| Phil Morris P.Morris | 1 | 4 | 7 | 4 | 9 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||||||
| Group A | |||||||||||||
|
Heat 8
Time: 68.20
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Matthew Wethers M.Wethers | 0 | 0 | 3 | 1 | 2 | ||||||||
| James Grieves J.Grieves | 3 | ||||||||||||
| Ross Brady R.Brady | 1 | 4 | 8 | 6 | 6 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||||||
| Group B | |||||||||||||
|
Heat 9
Time: 66.50
|
Berwick | Stoke | Reading | Workington | |||||||||
| Adrian Rymel A.Rymel | 0 | 0 | 1 | 2 | 3 | ||||||||
| Paul Pickering P.Pickering | 1 | ||||||||||||
| Matej Zagar M.Zagar | 2 | 4 | 8 | 6 | 12 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||||||
| Group A | |||||||||||||
|
Heat 10
Time: 67.10
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Frede Schott F.Schott | R | 0 | 2 | 3 | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 10 | 9 | 7 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||||||
| Group B | |||||||||||||
|
Heat 11
Time: 66.00
|
Berwick | Stoke | Reading | Workington | |||||||||
| Adam Pietraszko A.Pietraszko | R | 0 | 2 | 1 | 3 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||||||
| Chris Schramm C.Schramm | 1 | 4 | 10 | 7 | 15 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||||||
| Group A | |||||||||||||
|
Heat 12
Time: 67.80
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Matthew Wethers M.Wethers | 0 | 0 | 3 | 1 | 2 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||||||
| Emil Kramer E.Kramer | 1 | 4 | 13 | 10 | 9 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||||||
| Group B | |||||||||||||
|
Heat 13
Time: 67.30
|
Berwick | Stoke | Reading | Workington | |||||||||
| Josef Franc J.Franc | 0 | 0 | 3 | 2 | 1 | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||||||
| Andrew Appleton A.Appleton | 2 | 4 | 13 | 9 | 16 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||||||
| Group A | |||||||||||||
|
Heat 14
Time: 66.20
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Rory Schlein R.Schlein | 3 | 3 | 1 | 0 | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||||||
| Garry Stead G.Stead | 0 | 7 | 14 | 10 | 11 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||||||
| Group B | |||||||||||||
|
Heat 15
Time: 67.80
|
Berwick | Stoke | Reading | Workington | |||||||||
| Claus Kristensen C.Kristensen | 2 | 2 | 0 | 3 | 1 | ||||||||
| Robbie Kessler R.Kessler | 0 | ||||||||||||
| Phil Morris P.Morris | 3 | 6 | 13 | 12 | 17 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||||||
| Group A | |||||||||||||
|
Heat 16
Time: 66.60
|
Edinburgh | Glasgow | Hull | Rye House | |||||||||
| Cameron Woodward C.Woodward | 0 | 0 | 1 | 2 | 3 | ||||||||
| George Stancl G.Stancl | 1 | ||||||||||||
| Ross Brady R.Brady | 2 | 7 | 15 | 12 | 14 | ||||||||
| Scott Robson S.Robson | 3 | ||||||||||||
| Group B | |||||||||||||