| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Kennett E.Kennett | 2 | 3 | 3 | 0 | 2 | 1 | 8 | ||||||||
| 2 | Ben Wilson B.Wilson | 1 | 2 | 0 | 0 | 3 | ||||||||||
| 3 | Ricky Ashworth R.Ashworth | 3 | 3 | 1 | 2 | 0 | 9 | |||||||||
| 4 | Richard Hall R.Hall | 0 | 1 | 0 | 1 | 2 | ||||||||||
| 5 | James Wright J.Wright | 1 | 1 | 3 | 1 | 0 | 6 | |||||||||
| 6 | Sam Simota S.Simota | 2 | 0 | 2 | 2 | 3 | 2 | 6 | ||||||||
| 7 | Matej Zagar M.Zagar | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
| 8 | Jamie Smith J.Smith | 0 | 1 | 2 | 2 | 5 | ||||||||||
| 9 | Krzysztof Stojanowski K.Stojanowski | 2 | 2 | 1 | R | 5 | ||||||||||
| 10 | Ritchie Hawkins R.Hawkins | 3 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 11 | Jason Doyle J.Doyle | 1 | 0 | 0 | 3 | 4 | ||||||||||
| 12 | Nicolai Klindt N.Klindt | 0 | 0 | 2 | 3 | 5 | ||||||||||
|
Heat 1
Time: 60.90
|
|||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
|
Heat 2
Time: 59.29
|
|||||||||
| Sam Simota S.Simota | 2 | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Jamie Smith J.Smith | 0 | ||||||||
|
Heat 3
Time: 60.37
|
|||||||||
| Krzysztof Stojanowski K.Stojanowski | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
| Nicolai Klindt N.Klindt | 0 | ||||||||
|
Heat 4
Time: 60.02
|
|||||||||
| James Wright J.Wright | 1 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
|
Heat 5
Time: 61.04
|
|||||||||
| Jamie Smith J.Smith | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Sam Simota S.Simota | 0 | ||||||||
|
Heat 6
Time: 59.35
|
|||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Nicolai Klindt N.Klindt | 0 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
|
Heat 7
Time: 60.61
|
|||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Sam Simota S.Simota | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
|
Heat 8
Time: 60.65
|
|||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Jamie Smith J.Smith | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Heat 9
Time: 60.13
|
|||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 1 | ||||||||
|
Heat 10
Time: 61.69
|
|||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Jamie Smith J.Smith | 2 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||
|
Heat 11
Time: 61.08
|
|||||||||
| Nicolai Klindt N.Klindt | 3 | ||||||||
| Sam Simota S.Simota | 2 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 12
Time: 60.21
|
|||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | R | ||||||||
| James Wright J.Wright | 1 | ||||||||
|
Semi-Final
Time: 60.68
|
|||||||||
| Sam Simota S.Simota | 3 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| James Wright J.Wright | 0 | ||||||||
|
Final
Time: 60.16
|
|||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Sam Simota S.Simota | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 0 | ||||||||