| Scunthorpe | Semi | Fin | 19 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 3 | 3 | 4 | 3 | 13 | ||||||||||
| 2 | Josh Auty J.Auty | 4 | F | F | 2 | 6 | ||||||||||
| Buxton | Semi | Fin | 10 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Taylor B.Taylor | 0 | 2 | 0 | 0 | 2 | ||||||||||
| 2 | Scott James S.James | 2 | R | 2 | 4 | 8 | ||||||||||
| Scunthorpe | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cooper P.Cooper | FX | 4 | 4 | 4 | 4 | 4 | 12 | ||||||||
| 2 | Benji Compton B.Compton | 4 | FX | 3 | 3 | 3 | 3 | 10 | ||||||||
| Rye House 2 | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Mear R.Mear | 2~ | 2 | 2 | 3 | 9 | ||||||||||
| 2 | Barry Burchatt B.Burchatt | 3 | F | 3 | 2 | 8 | ||||||||||
| Stoke 2 | Semi | Fin | 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Barker B.Barker | 3 | 3 | 2 | 4 | 4 | FX | 12 | ||||||||
| 2 | Adam Allott A.Allott | 4 | 4 | 0 | 0 | 3 | 2 | 8 | ||||||||
| Boston | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Broadhurst W.Broadhurst | 3 | 0 | 0 | FX | 3 | ||||||||||
| 2 | John Oliver J.Oliver | 4 | 3 | 3 | 4 | 14 | ||||||||||
| Newport 2 | Semi | Fin | 13 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Glanz N.Glanz | F | 3 | 2 | 0 | 5 | ||||||||||
| 2 | Karl Mason K.Mason | 2 | 4 | 0 | 2 | 8 | ||||||||||
| Plymouth | Semi | Fin | 25 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 2 | 2 | 4 | 4 | FX | 12 | |||||||||
| 2 | Lee Smart L.Smart | 3 | 4 | 3 | 3 | 2 | 13 | |||||||||
| Mildenhall 2 | Semi | Fin | 23 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thompson M.Thompson | R | 4 | 4 | 4 | FX | 12 | |||||||||
| 2 | Andrew Bargh A.Bargh | 4 | 2 | 2 | 3 | F | 11 | |||||||||
| Cleveland | Semi | Fin | 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Duffill B.Duffill | G | F | 0 | 0 | 2 | 2 | |||||||||
| 2 | Paul Burnett P.Burnett | 2 | 3 | 2 | 3 | 10 | ||||||||||
|
Heat 1
Time: 63.76
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Richie Dennis R.Dennis | 3 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Josh Auty J.Auty | 4 | |||||||||||||
| Ben Taylor B.Taylor | 0 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Scott James S.James | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 2
Time: 63.31
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Wayne Broadhurst W.Broadhurst | 3 | 7 | 2 | 0 | 0 | 0 | ||||||||
| John Oliver J.Oliver | 4 | |||||||||||||
| Nicki Glanz N.Glanz | F | 7 | 2 | 0 | 0 | 0 | ||||||||
| Karl Mason K.Mason | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 3
Time: 64.48
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Paul Cooper P.Cooper | FX | 0 | 0 | 4 | 5 | 0 | ||||||||
| Benji Compton B.Compton | 4 | |||||||||||||
| Robert Mear R.Mear | 2~ | 7 | 2 | 4 | 5 | 0 | ||||||||
| Barry Burchatt B.Burchatt | 3 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 4
Time: 63.01
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Seemond Stephens S.Stephens | 2 | 0 | 0 | 5 | 4 | 0 | ||||||||
| Lee Smart L.Smart | 3 | |||||||||||||
| Mark Thompson M.Thompson | R | 7 | 2 | 5 | 4 | 0 | ||||||||
| Andrew Bargh A.Bargh | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 5
Time: 62.73
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Ben Taylor B.Taylor | 2 | 0 | 2 | 0 | 0 | 7 | ||||||||
| Scott James S.James | R | |||||||||||||
| Ben Barker B.Barker | 3 | 7 | 4 | 4 | 5 | 7 | ||||||||
| Adam Allott A.Allott | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 6
Time: 65.40
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Nicki Glanz N.Glanz | 3 | 0 | 7 | 0 | 0 | 2 | ||||||||
| Karl Mason K.Mason | 4 | |||||||||||||
| Ben Duffill B.Duffill | F | 7 | 9 | 5 | 4 | 2 | ||||||||
| Paul Burnett P.Burnett | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 7
Time: 61.87
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Richie Dennis R.Dennis | 3 | 3 | 0 | 4 | 0 | 0 | ||||||||
| Josh Auty J.Auty | F | |||||||||||||
| Paul Cooper P.Cooper | 4 | 10 | 4 | 8 | 5 | 7 | ||||||||
| Benji Compton B.Compton | FX | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 8
Time: 60.76
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Wayne Broadhurst W.Broadhurst | 0 | 3 | 0 | 6 | 0 | 0 | ||||||||
| John Oliver J.Oliver | 3 | |||||||||||||
| Seemond Stephens S.Stephens | 2 | 10 | 9 | 11 | 4 | 2 | ||||||||
| Lee Smart L.Smart | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 9
Time: 61.40
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Ben Barker B.Barker | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Adam Allott A.Allott | 4 | |||||||||||||
| Robert Mear R.Mear | 2 | 10 | 4 | 8 | 7 | 14 | ||||||||
| Barry Burchatt B.Burchatt | F | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 10
Time: 60.96
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Ben Duffill B.Duffill | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Paul Burnett P.Burnett | 3 | |||||||||||||
| Mark Thompson M.Thompson | 4 | 10 | 9 | 11 | 10 | 5 | ||||||||
| Andrew Bargh A.Bargh | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 11
Time: 61.65
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Ben Taylor B.Taylor | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Scott James S.James | 2 | |||||||||||||
| Paul Cooper P.Cooper | 4 | 10 | 6 | 15 | 7 | 14 | ||||||||
| Benji Compton B.Compton | 3 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 12
Time: 60.04
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Nicki Glanz N.Glanz | 2 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Karl Mason K.Mason | 0 | |||||||||||||
| Seemond Stephens S.Stephens | 4 | 10 | 11 | 18 | 10 | 5 | ||||||||
| Lee Smart L.Smart | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 13
Time: 61.56
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Robert Mear R.Mear | 2 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Barry Burchatt B.Burchatt | 3 | |||||||||||||
| Richie Dennis R.Dennis | 4 | 14 | 6 | 15 | 12 | 14 | ||||||||
| Josh Auty J.Auty | F | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 14
Time: 59.29
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Mark Thompson M.Thompson | 4 | 3 | 0 | 0 | 6 | 0 | ||||||||
| Andrew Bargh A.Bargh | 2 | |||||||||||||
| Wayne Broadhurst W.Broadhurst | 0 | 13 | 11 | 18 | 16 | 5 | ||||||||
| John Oliver J.Oliver | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 15
Time: 60.09
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Paul Cooper P.Cooper | 4 | 0 | 0 | 7 | 0 | 2 | ||||||||
| Benji Compton B.Compton | 3 | |||||||||||||
| Ben Barker B.Barker | 2 | 14 | 6 | 22 | 12 | 16 | ||||||||
| Adam Allott A.Allott | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 16
Time: 59.89
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Seemond Stephens S.Stephens | 4 | 0 | 0 | 7 | 0 | 2 | ||||||||
| Lee Smart L.Smart | 3 | |||||||||||||
| Ben Duffill B.Duffill | 0 | 13 | 11 | 25 | 16 | 7 | ||||||||
| Paul Burnett P.Burnett | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 17
Time: 61.86
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Robert Mear R.Mear | 3 | 0 | 4 | 0 | 5 | 0 | ||||||||
| Barry Burchatt B.Burchatt | 2 | |||||||||||||
| Ben Taylor B.Taylor | 0 | 14 | 10 | 22 | 17 | 16 | ||||||||
| Scott James S.James | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 18
Time: 60.70
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Mark Thompson M.Thompson | 4 | 0 | 2 | 0 | 7 | 0 | ||||||||
| Andrew Bargh A.Bargh | 3 | |||||||||||||
| Nicki Glanz N.Glanz | 0 | 13 | 13 | 25 | 23 | 7 | ||||||||
| Karl Mason K.Mason | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 19
Time: 60.96
|
Scunthorpe | Buxton | Scunthorpe | Rye House 2 | Stoke 2 | |||||||||
| Ben Barker B.Barker | 4 | 5 | 0 | 0 | 0 | 4 | ||||||||
| Adam Allott A.Allott | 0 | |||||||||||||
| Richie Dennis R.Dennis | 3 | 19 | 10 | 22 | 17 | 20 | ||||||||
| Josh Auty J.Auty | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 20
Time: 60.84
|
Boston | Newport 2 | Plymouth | Mildenhall 2 | Cleveland | |||||||||
| Ben Duffill B.Duffill | 2 | 4 | 0 | 0 | 0 | 5 | ||||||||
| Paul Burnett P.Burnett | 3 | |||||||||||||
| Wayne Broadhurst W.Broadhurst | FX | 17 | 13 | 25 | 23 | 12 | ||||||||
| John Oliver J.Oliver | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Semi-Final
Time: 61.43
|
Scunthorpe | Scunthorpe | Mildenhall 2 | |||||||||
| Benji Compton B.Compton | 3 | 0 | 7 | 0 | ||||||||
| Paul Cooper P.Cooper | 4 | |||||||||||
| Andrew Bargh A.Bargh | F | |||||||||||
| Mark Thompson M.Thompson | FX | |||||||||||
|
Semi-Final
Time:
|
Stoke 2 | Plymouth | |||||||||
| Lee Smart L.Smart | 2 | 7 | 2 | ||||||||
| Seemond Stephens S.Stephens | FX | ||||||||||
| Ben Barker B.Barker | 4 | ||||||||||
| Adam Allott A.Allott | 3 | ||||||||||
|
Consolation Final
Time: 61.36
|
Plymouth | Mildenhall 2 | |||||||||
| Seemond Stephens S.Stephens | 2 | 5 | 4 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||
| Mark Thompson M.Thompson | NS | ||||||||||
| Andrew Bargh A.Bargh | 4 | ||||||||||
|
Final
Time:
|
Scunthorpe | Scunthorpe | Stoke 2 | |||||||||
| Benji Compton B.Compton | 3 | 0 | 7 | 2 | ||||||||
| Paul Cooper P.Cooper | 4 | |||||||||||
| Ben Barker B.Barker | FX | |||||||||||
| Adam Allott A.Allott | 2 | |||||||||||