| Belle Vue | 54 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Kurtz B.Kurtz | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Norick Blodorn N.Blodorn | 1 | 1 | 0 | 2' | 4+1 | ||||||||||
| 3 | Jaimon Lidsey J.Lidsey | 1 | 3 | 2' | 2 | 8+1 | ||||||||||
| 4 | Zach Cook Z.Cook | 3 | 1 | 3 | 2' | 9+1 | ||||||||||
| 5 | Dan Bewley D.Bewley | 2' | 3 | 2 | 1 | 2' | 10+2 | |||||||||
| 6 | Tate Zischke T.Zischke | 1 | 3 | 0 | 0 | 3 | 7 | |||||||||
| 7 | Jake Mulford J.Mulford | 0 | 1 | 0 | 1 | |||||||||||
| Team Manager(s):Mark Lemon | ||||||||||||||||
| Sheffield | 36 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Holder J.Holder | 2 | 2 | 3 | 3 | 2 | 1 | 13 | ||||||||
| 2 | Anders Rowe A.Rowe | R | 0 | 2' | 2+1 | |||||||||||
| 3 | Josh Pickering J.Pickering | 2 | 2 | 0 | 1 | 0 | 5 | |||||||||
| 4 | Nick Morris N.Morris | 0 | 1' | 1 | 1 | 3+1 | ||||||||||
| 5 | Chris Holder C.Holder | 1 | 2 | 1 | 0 | 4 | ||||||||||
| 6 | Jye Etheridge J.Etheridge | 3 | 0 | 0 | 3 | |||||||||||
| 7 | Leon Flint L.Flint | 2' | 0 | 3 | 1 | 0 | 6+1 | |||||||||
| Team Manager(s):Simon Stead | ||||||||||||||||
|
Heat 1
Time: 60.51
|
Belle Vue | Sheffield | |||||||||
| Brady Kurtz B.Kurtz | 3 | 4 | 2 | ||||||||
| Norick Blodorn N.Blodorn | 1 | ||||||||||
| Jack Holder J.Holder | 2 | 4 | 2 | ||||||||
| Anders Rowe A.Rowe | R | ||||||||||
|
Heat 2
Time: 60.96
|
Belle Vue | Sheffield | |||||||||
| Tate Zischke T.Zischke | 1 | 1 | 5 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
| Jye Etheridge J.Etheridge | 3 | 5 | 7 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||||
|
Heat 3
Time: 61.26
|
Belle Vue | Sheffield | |||||||||
| Jaimon Lidsey J.Lidsey | 1 | 4 | 2 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
| Josh Pickering J.Pickering | 2 | 9 | 9 | ||||||||
| Nick Morris N.Morris | 0 | ||||||||||
|
Heat 4
Time: 61.50
|
Belle Vue | Sheffield | |||||||||
| Dan Bewley D.Bewley | 2 | 5 | 1 | ||||||||
| Tate Zischke T.Zischke | 3 | ||||||||||
| Chris Holder C.Holder | 1 | 14 | 10 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
|
Heat 5
Time: 61.21
|
Belle Vue | Sheffield | |||||||||
| Jaimon Lidsey J.Lidsey | 3 | 4 | 2 | ||||||||
| Zach Cook Z.Cook | 1 | ||||||||||
| Jack Holder J.Holder | 2 | 18 | 12 | ||||||||
| Anders Rowe A.Rowe | 0 | ||||||||||
|
Heat 6
Time: 60.83
|
Belle Vue | Sheffield | |||||||||
| Brady Kurtz B.Kurtz | 3 | 4 | 2 | ||||||||
| Norick Blodorn N.Blodorn | 1 | ||||||||||
| Chris Holder C.Holder | 2 | 22 | 14 | ||||||||
| Jye Etheridge J.Etheridge | 0 | ||||||||||
|
Heat 7
Time: 60.68
|
Belle Vue | Sheffield | |||||||||
| Dan Bewley D.Bewley | 3 | 3 | 3 | ||||||||
| Tate Zischke T.Zischke | 0 | ||||||||||
| Josh Pickering J.Pickering | 2 | 25 | 17 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||||
|
Heat 8
Time: 62.70
|
Belle Vue | Sheffield | |||||||||
| Norick Blodorn N.Blodorn | 0 | 1 | 5 | ||||||||
| Jake Mulford J.Mulford | 1 | ||||||||||
| Anders Rowe A.Rowe | 2 | 26 | 22 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||||
|
Heat 9
Time: 62.05
|
Belle Vue | Sheffield | |||||||||
| Jaimon Lidsey J.Lidsey | 2 | 5 | 1 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
| Chris Holder C.Holder | 1 | 31 | 23 | ||||||||
| Jye Etheridge J.Etheridge | 0 | ||||||||||
|
Heat 10
Time: 61.90
|
Belle Vue | Sheffield | |||||||||
| Brady Kurtz B.Kurtz | 3 | 5 | 1 | ||||||||
| Norick Blodorn N.Blodorn | 2 | ||||||||||
| Josh Pickering J.Pickering | 0 | 36 | 24 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||||
|
Heat 11
Time: 61.39
|
Belle Vue | Sheffield | |||||||||
| Dan Bewley D.Bewley | 2 | 2 | 4 | ||||||||
| Tate Zischke T.Zischke | 0 | ||||||||||
| Jack Holder J.Holder | 3 | 38 | 28 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||||
|
Heat 12
Time: 63.01
|
Belle Vue | Sheffield | |||||||||
| Jaimon Lidsey J.Lidsey | 2 | 2 | 4 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
| Josh Pickering J.Pickering | 1 | 40 | 32 | ||||||||
| Jack Holder J.Holder | 3 | ||||||||||
|
Heat 13
Time: 61.96
|
Belle Vue | Sheffield | |||||||||
| Brady Kurtz B.Kurtz | 3 | 4 | 2 | ||||||||
| Dan Bewley D.Bewley | 1 | ||||||||||
| Jack Holder J.Holder | 2 | 44 | 34 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||||
|
Heat 14
Time: 63.87
|
Belle Vue | Sheffield | |||||||||
| Zach Cook Z.Cook | 2 | 5 | 1 | ||||||||
| Tate Zischke T.Zischke | 3 | ||||||||||
| Nick Morris N.Morris | 1 | 49 | 35 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
|
Heat 15
Time: 61.80
|
Belle Vue | Sheffield | |||||||||
| Brady Kurtz B.Kurtz | 3 | 5 | 1 | ||||||||
| Dan Bewley D.Bewley | 2 | ||||||||||
| Jack Holder J.Holder | 1 | 54 | 36 | ||||||||
| Josh Pickering J.Pickering | 0 | ||||||||||