| Buxton | 32 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bethell J.Bethell | 2 | 2 | 2 | 0! | 1 | 7 | |||||||||
| 2 | Adam Oughtibridge A.Oughtibridge | G | 0 | 1' | 0 | R | 1+1 | |||||||||
| 3 | Danny Hodgson D.Hodgson | R | F | F | R | R | 0† | 0 | 0 | |||||||
| 4 | Scott James S.James | 2 | 3 | 4! | 1 | 3 | 2 | 15 | ||||||||
| 5 | Carl Belfield C.Belfield | 0 | ||||||||||||||
| 6 | Lewis Dallaway L.Dallaway | XD | 2 | 1 | 0 | 2 | 2 | 1 | 8 | |||||||
| 7 | Ben Taylor B.Taylor | 1' | 1+1 | |||||||||||||
| Team Manager(s):Jack Lee | ||||||||||||||||
| Plymouth | 60 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 3 | 2 | 3 | 2' | 1 | 11+1 | |||||||||
| 2 | Jaimie Pickard J.Pickard | 1 | 1' | F | 1 | 3+1 | ||||||||||
| 3 | Chris Johnson C.Johnson | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 4 | Tom Brown T.Brown | 1 | 1 | 1 | 2 | 5 | ||||||||||
| 5 | Lee Smart L.Smart | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Rob Smith R.Smith | FX | 1 | 2' | 2' | 5+2 | ||||||||||
| 7 | Shane Waldron S.Waldron | 3 | 2' | 3 | 1' | 9+2 | ||||||||||
| Team Manager(s):David Short | ||||||||||||||||
|
Heat 1
Time: 56.80
|
Buxton | Plymouth | |||||||||
| Jonathan Bethell J.Bethell | 2 | 2 | 4 | ||||||||
| Lewis Dallaway L.Dallaway | XD | ||||||||||
| Seemond Stephens S.Stephens | 3 | 2 | 4 | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||||
|
Heat 2
Time: 59.80
|
Buxton | Plymouth | |||||||||
| Lewis Dallaway L.Dallaway | 2 | 3 | 3 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
| Rob Smith R.Smith | FX | 5 | 7 | ||||||||
| Shane Waldron S.Waldron | 3 | ||||||||||
|
Heat 3
Time: 58.50
|
Buxton | Plymouth | |||||||||
| Danny Hodgson D.Hodgson | R | 2 | 4 | ||||||||
| Scott James S.James | 2 | ||||||||||
| Chris Johnson C.Johnson | 3 | 7 | 11 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 4
Time: 59.00
|
Buxton | Plymouth | |||||||||
| Danny Hodgson D.Hodgson | F | 1 | 5 | ||||||||
| Lewis Dallaway L.Dallaway | 1 | ||||||||||
| Lee Smart L.Smart | 3 | 8 | 16 | ||||||||
| Shane Waldron S.Waldron | 2 | ||||||||||
|
Heat 5
Time:
|
Buxton | Plymouth | |||||||||
| Danny Hodgson D.Hodgson | F | 3 | 3 | ||||||||
| Scott James S.James | 3 | ||||||||||
| Seemond Stephens S.Stephens | 2 | 11 | 19 | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||||
|
Heat 6
Time: 56.60
|
Buxton | Plymouth | |||||||||
| Jonathan Bethell J.Bethell | 2 | 2 | 4 | ||||||||
| Adam Oughtibridge A.Oughtibridge | 0 | ||||||||||
| Lee Smart L.Smart | 3 | 13 | 23 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 7
Time: 56.40
|
Buxton | Plymouth | |||||||||
| Scott James S.James | 4! | 4 | 4 | ||||||||
| Lewis Dallaway L.Dallaway | 0 | ||||||||||
| Chris Johnson C.Johnson | 3 | 17 | 27 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 8
Time:
|
Buxton | Plymouth | |||||||||
| Adam Oughtibridge A.Oughtibridge | 1 | 3 | 3 | ||||||||
| Lewis Dallaway L.Dallaway | 2 | ||||||||||
| Jaimie Pickard J.Pickard | F | 20 | 30 | ||||||||
| Shane Waldron S.Waldron | 3 | ||||||||||
|
Heat 9
Time: 56.70
|
Buxton | Plymouth | |||||||||
| Danny Hodgson D.Hodgson | R | 1 | 5 | ||||||||
| Scott James S.James | 1 | ||||||||||
| Lee Smart L.Smart | 3 | 21 | 35 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
|
Heat 10
Time: 57.40
|
Buxton | Plymouth | |||||||||
| Jonathan Bethell J.Bethell | 2 | 2 | 4 | ||||||||
| Adam Oughtibridge A.Oughtibridge | 0 | ||||||||||
| Chris Johnson C.Johnson | 3 | 23 | 39 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 11
Time: 58.40
|
Buxton | Plymouth | |||||||||
| Jonathan Bethell J.Bethell | 0! | 2 | 4 | ||||||||
| Lewis Dallaway L.Dallaway | 2 | ||||||||||
| Seemond Stephens S.Stephens | 3 | 25 | 43 | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||||
|
Heat 12
Time: 56.80
|
Buxton | Plymouth | |||||||||
| Danny Hodgson D.Hodgson | R | 1 | 5 | ||||||||
| Lewis Dallaway L.Dallaway | 1 | ||||||||||
| Chris Johnson C.Johnson | 3 | 26 | 48 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
|
Heat 13
Time: 57.10
|
Buxton | Plymouth | |||||||||
| Jonathan Bethell J.Bethell | 1 | 1 | 5 | ||||||||
| Adam Oughtibridge A.Oughtibridge | R | ||||||||||
| Seemond Stephens S.Stephens | 2 | 27 | 53 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||
|
Heat 14
Time: 58.90
|
Buxton | Plymouth | |||||||||
| Scott James S.James | 3 | 3 | 3 | ||||||||
| Danny Hodgson D.Hodgson | 0† | ||||||||||
| Tom Brown T.Brown | 2 | 30 | 56 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||||
|
Heat 15
Time: 57.10
|
Buxton | Plymouth | |||||||||
| Scott James S.James | 2 | 2 | 4 | ||||||||
| Danny Hodgson D.Hodgson | 0 | ||||||||||
| Lee Smart L.Smart | 3 | 32 | 60 | ||||||||
| Seemond Stephens S.Stephens | 1 | ||||||||||