| Berwick | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Cook C.Cook | 0 | ||||||||||||||
| 2 | Ben Trigger B.Trigger | G | 1' | 0 | 3 | 1' | 1 | 6+2 | ||||||||
| 3 | Jonas Jeppesen J.Jeppesen | 1' | 1' | R | 2 | 3 | 7+2 | |||||||||
| 4 | Drew Kemp D.Kemp | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 11 | |||||||
| 5 | Peter Kildemand P.Kildemand | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 16 | |||||||
| 6 | Dayle Wood D.Wood | 2 | 2' | FX | 0 | 4+1 | ||||||||||
| 7 | Jack Smith J.Smith | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
| Glasgow | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 3 | 3 | 3 | 3 | R | 2 | 4 | 14 | |||||||
| 2 | William Cairns W.Cairns | G | 0 | 0 | 1' | 1 | 2+1 | |||||||||
| 3 | Dan Thompson D.Thompson | 0 | ||||||||||||||
| 4 | Declan Kennedy D.Kennedy | G | 0 | 1 | R | 1 | ||||||||||
| 5 | Kyle Howarth K.Howarth | 2 | 3 | 3 | 3 | 2 | 1' | 3' | 14+1 | |||||||
| 6 | Freddy Hodder F.Hodder | 1 | 1 | 1 | 1' | 1' | 5+2 | |||||||||
| 7 | Max Perry M.Perry | 3 | 0 | 0 | 2 | 2 | 2 | 9 | ||||||||
| Team Manager(s):Cami Brown | ||||||||||||||||
|
Heat 1
Time: 64.10
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 2 | 3 | 3 | ||||||||
| Ben Trigger B.Trigger | 1 | ||||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| William Cairns W.Cairns | 0 | ||||||||||
|
Heat 2
Time: 67.90
|
Berwick | Glasgow | |||||||||
| Dayle Wood D.Wood | 2 | 2 | 4 | ||||||||
| Jack Smith J.Smith | 0 | ||||||||||
| Freddy Hodder F.Hodder | 1 | 5 | 7 | ||||||||
| Max Perry M.Perry | 3 | ||||||||||
|
Heat 3
Time: 65.00
|
Berwick | Glasgow | |||||||||
| Jonas Jeppesen J.Jeppesen | 1 | 3 | 3 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||||
| Chris Harris C.Harris | 3 | 8 | 10 | ||||||||
| Declan Kennedy D.Kennedy | 0 | ||||||||||
|
Heat 4
Time: 64.70
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 3 | 4 | 2 | ||||||||
| Jack Smith J.Smith | 1 | ||||||||||
| Kyle Howarth K.Howarth | 2 | 12 | 12 | ||||||||
| Max Perry M.Perry | 0 | ||||||||||
|
Heat 5
Time: 64.30
|
Berwick | Glasgow | |||||||||
| Jonas Jeppesen J.Jeppesen | 1 | 3 | 3 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||||
| Chris Harris C.Harris | 3 | 15 | 15 | ||||||||
| William Cairns W.Cairns | 0 | ||||||||||
|
Heat 6
Time: 65.50
|
Berwick | Glasgow | |||||||||
| Drew Kemp D.Kemp | 2 | 2 | 4 | ||||||||
| Ben Trigger B.Trigger | 0 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 17 | 19 | ||||||||
| Freddy Hodder F.Hodder | 1 | ||||||||||
|
Heat 7
Time: 65.70
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 3 | 5 | 1 | ||||||||
| Dayle Wood D.Wood | 2 | ||||||||||
| Max Perry M.Perry | 0 | 22 | 20 | ||||||||
| Declan Kennedy D.Kennedy | 1 | ||||||||||
|
Heat 8
Time: 67.30
|
Berwick | Glasgow | |||||||||
| Ben Trigger B.Trigger | 3 | 3 | 3 | ||||||||
| Jack Smith J.Smith | 0 | ||||||||||
| William Cairns W.Cairns | 1 | 25 | 23 | ||||||||
| Max Perry M.Perry | 2 | ||||||||||
|
Heat 9
Time: 66.00
|
Berwick | Glasgow | |||||||||
| Jonas Jeppesen J.Jeppesen | R | 2 | 4 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 27 | 27 | ||||||||
| Freddy Hodder F.Hodder | 1 | ||||||||||
|
Heat 10
Time: 66.30
|
Berwick | Glasgow | |||||||||
| Jonas Jeppesen J.Jeppesen | 2 | 3 | 3 | ||||||||
| Ben Trigger B.Trigger | 1 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 30 | 30 | ||||||||
| Declan Kennedy D.Kennedy | R | ||||||||||
|
Heat 11
Time: 64.60
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 2 | 2 | 4 | ||||||||
| Dayle Wood D.Wood | FX | ||||||||||
| Chris Harris C.Harris | 3 | 32 | 34 | ||||||||
| William Cairns W.Cairns | 1 | ||||||||||
|
Heat 12
Time: 67.20
|
Berwick | Glasgow | |||||||||
| Jonas Jeppesen J.Jeppesen | 3 | 3 | 3 | ||||||||
| Jack Smith J.Smith | 0 | ||||||||||
| Max Perry M.Perry | 2 | 35 | 37 | ||||||||
| Freddy Hodder F.Hodder | 1 | ||||||||||
|
Heat 13
Time: 65.40
|
Berwick | Glasgow | |||||||||
| Ben Trigger B.Trigger | 1 | 4 | 2 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||||
| Chris Harris C.Harris | R | 39 | 39 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||||
|
Heat 14
Time: 66.40
|
Berwick | Glasgow | |||||||||
| Drew Kemp D.Kemp | 3 | 3 | 3 | ||||||||
| Dayle Wood D.Wood | 0 | ||||||||||
| Freddy Hodder F.Hodder | 1 | 42 | 42 | ||||||||
| Max Perry M.Perry | 2 | ||||||||||
|
Heat 15
Time: 64.70
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 3 | 3 | 3 | ||||||||
| Drew Kemp D.Kemp | 0 | ||||||||||
| Kyle Howarth K.Howarth | 1 | 45 | 45 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||||
|
Super Heat
Time:
|
Berwick | Glasgow | |||||||||
| Peter Kildemand P.Kildemand | 0 | 2 | 7 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 47 | 52 | ||||||||
| Chris Harris C.Harris | 4 | ||||||||||