| Somerset | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Zetterstrom M.Zetterstrom | 4 | 3 | 3 | 3 | 13 | ||||||||||
| 2 | Emil Kramer E.Kramer | 0 | 0 | 4 | 4 | 8 | ||||||||||
| Glasgow | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Parker S.Parker | 3 | 3 | 3 | 3 | 3 | 3 | 12 | ||||||||
| 2 | Craig Watson C.Watson | G | 2 | 2 | 2 | 4 | 2 | 0 | 10 | |||||||
| Isle of Wight | Semi | Fin | 24 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder C.Holder | 4 | 4 | 4 | 4 | 3 | 4 | 16 | ||||||||
| 2 | Jason Bunyan J.Bunyan | 3 | 2 | 0 | 3 | 2 | 2 | 8 | ||||||||
| Sheffield | Semi | Fin | 8 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Compton A.Compton | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 2 | Ricky Ashworth R.Ashworth | 0 | 2 | 2 | 2 | 6 | ||||||||||
| Rye House | Semi | Fin | 15 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Allen T.Allen | 0 | 3 | 2 | 0 | 5 | ||||||||||
| 2 | Chris Neath C.Neath | 4 | 4 | 0 | 2 | 10 | ||||||||||
| Birmingham | Semi | Fin | 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emiliano Sanchez E.Sanchez | 0 | 2 | 2 | 0 | 4 | ||||||||||
| 2 | Ulrich Ostergaard U.Ostergaard | 2 | 4 | 3 | 3 | 12 | ||||||||||
| King's Lynn | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Nermark D.Nermark | 3 | 3 | 0 | 3 | 9 | ||||||||||
| 2 | Tomas Topinka T.Topinka | 4 | 0 | 2 | 2 | 8 | ||||||||||
| Newcastle | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Henry C.Henry | 4 | 0 | 4 | 0 | 0 | 8 | |||||||||
| 2 | Josef Franc J.Franc | 3 | 3 | 3 | 4 | 4 | 13 | |||||||||
| Redcar | Semi | Fin | 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Havelock G.Havelock | 2~ | 0 | 4 | 4 | 10 | ||||||||||
| 2 | James Grieves J.Grieves | 0 | 2 | 0 | 0 | 2 | ||||||||||
| Workington | Semi | Fin | 24 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wright J.Wright | 2 | 3 | 2 | 2 | 0 | 9 | |||||||||
| 2 | Kauko Nieminen K.Nieminen | 4 | 4 | 3 | 4 | 4 | 15 | |||||||||
|
Heat 1
Time: 56.95
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Magnus Zetterstrom M.Zetterstrom | 4 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Emil Kramer E.Kramer | 0 | |||||||||||||
| Shane Parker S.Parker | 3 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Craig Watson C.Watson | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 2
Time: 57.77
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Emiliano Sanchez E.Sanchez | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | |||||||||||||
| Daniel Nermark D.Nermark | 3 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Tomas Topinka T.Topinka | 4 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 3
Time: 57.33
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Chris Holder C.Holder | 4 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Jason Bunyan J.Bunyan | 3 | |||||||||||||
| Andre Compton A.Compton | 2 | 4 | 5 | 7 | 2 | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 4
Time: 58.42
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Christian Henry C.Henry | 4 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Josef Franc J.Franc | 3 | |||||||||||||
| Gary Havelock G.Havelock | 2~ | 2 | 7 | 7 | 2 | 0 | ||||||||
| James Grieves J.Grieves | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 5
Time: 57.21
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Shane Parker S.Parker | 3 | 0 | 5 | 0 | 0 | 4 | ||||||||
| Craig Watson C.Watson | 2 | |||||||||||||
| Tommy Allen T.Allen | 0 | 4 | 10 | 7 | 2 | 4 | ||||||||
| Chris Neath C.Neath | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 6
Time: 57.44
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Daniel Nermark D.Nermark | 3 | 0 | 3 | 0 | 0 | 6 | ||||||||
| Tomas Topinka T.Topinka | 0 | |||||||||||||
| James Wright J.Wright | 2 | 2 | 10 | 7 | 2 | 6 | ||||||||
| Kauko Nieminen K.Nieminen | 4 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 7
Time: 57.16
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | 3 | 0 | 6 | 0 | 0 | ||||||||
| Emil Kramer E.Kramer | 0 | |||||||||||||
| Chris Holder C.Holder | 4 | 7 | 10 | 13 | 2 | 4 | ||||||||
| Jason Bunyan J.Bunyan | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 8
Time: 58.19
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Emiliano Sanchez E.Sanchez | 2 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 4 | |||||||||||||
| Christian Henry C.Henry | 0 | 8 | 10 | 10 | 2 | 6 | ||||||||
| Josef Franc J.Franc | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 9
Time: 57.88
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Tommy Allen T.Allen | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Chris Neath C.Neath | 4 | |||||||||||||
| Andre Compton A.Compton | 0 | 7 | 10 | 13 | 4 | 11 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 10
Time: 57.67
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| James Wright J.Wright | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Kauko Nieminen K.Nieminen | 4 | |||||||||||||
| Gary Havelock G.Havelock | 0 | 8 | 10 | 10 | 4 | 13 | ||||||||
| James Grieves J.Grieves | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 11
Time: 58.60
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Shane Parker S.Parker | 3 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Craig Watson C.Watson | 2 | |||||||||||||
| Chris Holder C.Holder | 4 | 7 | 15 | 17 | 4 | 11 | ||||||||
| Jason Bunyan J.Bunyan | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 12
Time: 58.99
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Daniel Nermark D.Nermark | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Tomas Topinka T.Topinka | 2 | |||||||||||||
| Christian Henry C.Henry | 4 | 8 | 12 | 17 | 4 | 13 | ||||||||
| Josef Franc J.Franc | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 13
Time: 57.87
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Andre Compton A.Compton | 0 | 7 | 0 | 0 | 2 | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | |||||||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | 14 | 15 | 17 | 6 | 11 | ||||||||
| Emil Kramer E.Kramer | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 14
Time: 58.25
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Gary Havelock G.Havelock | 4 | 5 | 0 | 0 | 4 | 0 | ||||||||
| James Grieves J.Grieves | 0 | |||||||||||||
| Emiliano Sanchez E.Sanchez | 2 | 13 | 12 | 17 | 8 | 13 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 15
Time: 58.83
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Chris Holder C.Holder | 4 | 0 | 0 | 7 | 0 | 2 | ||||||||
| Jason Bunyan J.Bunyan | 3 | |||||||||||||
| Tommy Allen T.Allen | 2 | 14 | 15 | 24 | 6 | 13 | ||||||||
| Chris Neath C.Neath | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 16
Time: 58.86
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Christian Henry C.Henry | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||
| Josef Franc J.Franc | 4 | |||||||||||||
| James Wright J.Wright | 2 | 13 | 12 | 21 | 8 | 18 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 17
Time: 59.15
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Andre Compton A.Compton | 0 | 0 | 7 | 0 | 2 | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | |||||||||||||
| Shane Parker S.Parker | 3 | 14 | 22 | 24 | 8 | 13 | ||||||||
| Craig Watson C.Watson | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 18
Time: 58.73
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| Gary Havelock G.Havelock | 4 | 0 | 5 | 0 | 4 | 0 | ||||||||
| James Grieves J.Grieves | 0 | |||||||||||||
| Daniel Nermark D.Nermark | 3 | 13 | 17 | 21 | 12 | 18 | ||||||||
| Tomas Topinka T.Topinka | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 19
Time: 58.99
|
Somerset | Glasgow | Isle of Wight | Sheffield | Rye House | |||||||||
| Tommy Allen T.Allen | 0 | 7 | 0 | 0 | 0 | 2 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | 21 | 22 | 24 | 8 | 15 | ||||||||
| Emil Kramer E.Kramer | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 20
Time: 58.51
|
Birmingham | King's Lynn | Newcastle | Redcar | Workington | |||||||||
| James Wright J.Wright | 2 | 3 | 0 | 0 | 0 | 6 | ||||||||
| Kauko Nieminen K.Nieminen | 4 | |||||||||||||
| Emiliano Sanchez E.Sanchez | 0 | 16 | 17 | 21 | 12 | 24 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Semi-Final
Time: 58.26
|
Isle of Wight | Newcastle | |||||||||
| Jason Bunyan J.Bunyan | 2 | 5 | 4 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||||
| Christian Henry C.Henry | 0 | ||||||||||
| Josef Franc J.Franc | 4 | ||||||||||
|
Semi-Final
Time: 57.80
|
Glasgow | Workington | |||||||||
| James Wright J.Wright | 0 | 5 | 4 | ||||||||
| Kauko Nieminen K.Nieminen | 4 | ||||||||||
| Craig Watson C.Watson | 2 | ||||||||||
| Shane Parker S.Parker | 3 | ||||||||||
|
Consolation Final
Time: 58.22
|
Newcastle | Workington | |||||||||
| Josef Franc J.Franc | 2 | 6 | 3 | ||||||||
| Christian Henry C.Henry | 4 | ||||||||||
| James Wright J.Wright | 0 | ||||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||||
|
Final
Time: 58.71
|
Glasgow | Isle of Wight | |||||||||
| Jason Bunyan J.Bunyan | 2 | 3 | 6 | ||||||||
| Chris Holder C.Holder | 4 | ||||||||||
| Craig Watson C.Watson | 0 | ||||||||||
| Shane Parker S.Parker | 3 | ||||||||||