| Rye House 2 | 60 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlis Ezergailis K.Ezergailis | 2' | 1 | 2' | 2 | 2' | 9+3 | |||||||||
| 2 | Ben Powell B.Powell | 0 | ||||||||||||||
| 3 | Robert Mear R.Mear | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||
| 4 | Danny Halsey D.Halsey | 2' | 2' | 2' | 1' | 3 | 0 | 10+4 | ||||||||
| 5 | Luke Bowen L.Bowen | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Nick Laurence N.Laurence | G | 1 | 1 | 0 | 0 | 2 | |||||||||
| 7 | Gary Cottham G.Cottham | 3 | R | 3 | 3 | 2 | 11 | |||||||||
| Team Manager(s):John Sampford | ||||||||||||||||
| Plymouth | 33 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 0 | ||||||||||||||
| 2 | Rob Smith R.Smith | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||
| 3 | Tom Brown T.Brown | 1 | F | 2 | 6! | 2 | 3 | 14 | ||||||||
| 4 | Jamie Westacott J.Westacott | 0 | F | 0 | 1' | 1+1 | ||||||||||
| 5 | Nicki Glanz N.Glanz | 0 | 2 | 2 | 1 | 0 | 5 | |||||||||
| 6 | Tim Webster T.Webster | F | 0 | 0 | 0 | 0 | ||||||||||
| 7 | Ben Hopwood B.Hopwood | 2 | 1' | 0 | 1' | 2 | 6+2 | |||||||||
| Team Manager(s):Mike Bowden | ||||||||||||||||
|
Heat 1
Time: 57.60
|
Rye House 2 | Plymouth | |||||||||
| Karlis Ezergailis K.Ezergailis | 2 | 5 | 1 | ||||||||
| Luke Bowen L.Bowen | 3 | ||||||||||
| Nicki Glanz N.Glanz | 0 | 5 | 1 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 2
Time: 58.70
|
Rye House 2 | Plymouth | |||||||||
| Nick Laurence N.Laurence | 1 | 4 | 2 | ||||||||
| Gary Cottham G.Cottham | 3 | ||||||||||
| Tim Webster T.Webster | F | 9 | 3 | ||||||||
| Ben Hopwood B.Hopwood | 2 | ||||||||||
|
Heat 3
Time: 58.80
|
Rye House 2 | Plymouth | |||||||||
| Robert Mear R.Mear | 3 | 5 | 1 | ||||||||
| Danny Halsey D.Halsey | 2 | ||||||||||
| Tom Brown T.Brown | 1 | 14 | 4 | ||||||||
| Jamie Westacott J.Westacott | 0 | ||||||||||
|
Heat 4
Time: 59.90
|
Rye House 2 | Plymouth | |||||||||
| Luke Bowen L.Bowen | 3 | 3 | 3 | ||||||||
| Gary Cottham G.Cottham | R | ||||||||||
| Nicki Glanz N.Glanz | 2 | 17 | 7 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
|
Heat 5
Time:
|
Rye House 2 | Plymouth | |||||||||
| Robert Mear R.Mear | 3 | 5 | 1 | ||||||||
| Danny Halsey D.Halsey | 2 | ||||||||||
| Tom Brown T.Brown | F | 22 | 8 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 6
Time: 59.30
|
Rye House 2 | Plymouth | |||||||||
| Karlis Ezergailis K.Ezergailis | 1 | 4 | 2 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||||
| Nicki Glanz N.Glanz | 2 | 26 | 10 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 7
Time: 61.60
|
Rye House 2 | Plymouth | |||||||||
| Luke Bowen L.Bowen | 3 | 4 | 2 | ||||||||
| Nick Laurence N.Laurence | 1 | ||||||||||
| Tom Brown T.Brown | 2 | 30 | 12 | ||||||||
| Jamie Westacott J.Westacott | F | ||||||||||
|
Heat 8
Time: 61.00
|
Rye House 2 | Plymouth | |||||||||
| Karlis Ezergailis K.Ezergailis | 2 | 5 | 1 | ||||||||
| Gary Cottham G.Cottham | 3 | ||||||||||
| Rob Smith R.Smith | 1 | 35 | 13 | ||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||||
|
Heat 9
Time: 59.80
|
Rye House 2 | Plymouth | |||||||||
| Robert Mear R.Mear | 3 | 5 | 1 | ||||||||
| Danny Halsey D.Halsey | 2 | ||||||||||
| Nicki Glanz N.Glanz | 1 | 40 | 14 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 10
Time: 60.40
|
Rye House 2 | Plymouth | |||||||||
| Karlis Ezergailis K.Ezergailis | 2 | 3 | 6 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||||
| Tom Brown T.Brown | 6! | 43 | 20 | ||||||||
| Jamie Westacott J.Westacott | 0 | ||||||||||
|
Heat 11
Time: 60.10
|
Rye House 2 | Plymouth | |||||||||
| Luke Bowen L.Bowen | 3 | 3 | 3 | ||||||||
| Nick Laurence N.Laurence | 0 | ||||||||||
| Ben Hopwood B.Hopwood | 1 | 46 | 23 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
|
Heat 12
Time: 60.80
|
Rye House 2 | Plymouth | |||||||||
| Robert Mear R.Mear | 1 | 4 | 2 | ||||||||
| Gary Cottham G.Cottham | 3 | ||||||||||
| Tom Brown T.Brown | 2 | 50 | 25 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 13
Time: 59.80
|
Rye House 2 | Plymouth | |||||||||
| Karlis Ezergailis K.Ezergailis | 2 | 5 | 1 | ||||||||
| Luke Bowen L.Bowen | 3 | ||||||||||
| Rob Smith R.Smith | 1 | 55 | 26 | ||||||||
| Nicki Glanz N.Glanz | 0 | ||||||||||
|
Heat 14
Time: 64.30
|
Rye House 2 | Plymouth | |||||||||
| Danny Halsey D.Halsey | 3 | 3 | 3 | ||||||||
| Nick Laurence N.Laurence | 0 | ||||||||||
| Jamie Westacott J.Westacott | 1 | 58 | 29 | ||||||||
| Ben Hopwood B.Hopwood | 2 | ||||||||||
|
Heat 15
Time: 62.10
|
Rye House 2 | Plymouth | |||||||||
| Gary Cottham G.Cottham | 2 | 2 | 4 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||||
| Tom Brown T.Brown | 3 | 60 | 33 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||