| Swindon | RO | 51 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 2 | 3 | 2 | 2 | 3 | 3 | 12 | ||||||||
| 2 | Charlie Gjedde C.Gjedde | 1' | 2' | 3 | 1' | 7+3 | ||||||||||
| 3 | Lee Richardson L.Richardson | 3 | 2 | 3 | 3 | 0 | 11 | |||||||||
| 4 | Tomasz Chrzanowski T.Chrzanowski | 2' | R | 1 | 2 | 5+1 | ||||||||||
| 5 | Sebastian Ulamek S.Ulamek | 3 | 3 | 2 | R | 8 | ||||||||||
| 6 | Andrew Moore A.Moore | 3 | 1 | 0 | 0 | 4 | ||||||||||
| 7 | Mads Korneliussen M.Korneliussen | 1 | 1 | 0 | 2' | 4+1 | ||||||||||
| Team Manager(s):Alun Rossiter | ||||||||||||||||
| Peterborough | RO | 42 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Andersen H.Andersen | 3 | 3 | 6! | 3 | 1' | 2 | 16+1 | ||||||||
| 2 | Lukas Dryml L.Dryml | 0 | 1 | 1' | 1 | 3+1 | ||||||||||
| 3 | Niels Kristian Iversen N.K.Iversen | 1 | 2 | 3 | 1 | 2 | 9 | |||||||||
| 4 | Piotr Swiderski P.Swiderski | R | 0 | 0 | 1 | 1 | ||||||||||
| 5 | Kenneth Bjerre K.Bjerre | 2 | 1 | 2 | 1 | 6 | ||||||||||
| 6 | Danny King D.King | R | 0 | 0 | 3 | 3 | ||||||||||
| 7 | Richard Hall R.Hall | 2 | 0 | 2 | 0 | 4 | ||||||||||
| Team Manager(s):Trevor Swales | ||||||||||||||||
|
Heat 1
Time: 65.22
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 2 | 3 | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||||
| Hans Andersen H.Andersen | 3 | 3 | 3 | ||||||||
| Lukas Dryml L.Dryml | 0 | ||||||||||
|
Heat 2
Time: 66.27
|
Swindon | Peterborough | |||||||||
| Andrew Moore A.Moore | 3 | 4 | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||||
| Danny King D.King | R | 7 | 5 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||||
|
Heat 3
Time: 65.83
|
Swindon | Peterborough | |||||||||
| Lee Richardson L.Richardson | 3 | 5 | 1 | ||||||||
| Tomasz Chrzanowski T.Chrzanowski | 2 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | 12 | 6 | ||||||||
| Piotr Swiderski P.Swiderski | R | ||||||||||
|
Heat 4
Time: 66.77
|
Swindon | Peterborough | |||||||||
| Sebastian Ulamek S.Ulamek | 3 | 4 | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 16 | 8 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||||
|
Heat 5
Time: 65.78
|
Swindon | Peterborough | |||||||||
| Lee Richardson L.Richardson | 2 | 2 | 4 | ||||||||
| Tomasz Chrzanowski T.Chrzanowski | R | ||||||||||
| Hans Andersen H.Andersen | 3 | 18 | 12 | ||||||||
| Lukas Dryml L.Dryml | 1 | ||||||||||
|
Heat 6
Time: 65.64
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 3 | 5 | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
| Kenneth Bjerre K.Bjerre | 1 | 23 | 13 | ||||||||
| Danny King D.King | 0 | ||||||||||
|
Heat 7
Time: 67.02
|
Swindon | Peterborough | |||||||||
| Sebastian Ulamek S.Ulamek | 3 | 4 | 2 | ||||||||
| Andrew Moore A.Moore | 1 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 27 | 15 | ||||||||
| Piotr Swiderski P.Swiderski | 0 | ||||||||||
|
Heat 8
Time: 66.33
|
Swindon | Peterborough | |||||||||
| Charlie Gjedde C.Gjedde | 3 | 3 | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||||
| Lukas Dryml L.Dryml | 1 | 30 | 18 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||||
|
Heat 9
Time: 66.09
|
Swindon | Peterborough | |||||||||
| Lee Richardson L.Richardson | 3 | 4 | 2 | ||||||||
| Tomasz Chrzanowski T.Chrzanowski | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 34 | 20 | ||||||||
| Danny King D.King | 0 | ||||||||||
|
Heat 10
Time: 66.35
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 2 | 3 | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | 37 | 23 | ||||||||
| Piotr Swiderski P.Swiderski | 0 | ||||||||||
|
Heat 11
Time: 65.95
|
Swindon | Peterborough | |||||||||
| Sebastian Ulamek S.Ulamek | 2 | 2 | 7 | ||||||||
| Andrew Moore A.Moore | 0 | ||||||||||
| Hans Andersen H.Andersen | 6! | 39 | 30 | ||||||||
| Lukas Dryml L.Dryml | 1 | ||||||||||
|
Heat 12
Time: 66.59
|
Swindon | Peterborough | |||||||||
| Lee Richardson L.Richardson | 3 | 5 | 1 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | 44 | 31 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||||
|
Heat 13
Time: 65.83
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 2 | 2 | 4 | ||||||||
| Sebastian Ulamek S.Ulamek | R | ||||||||||
| Hans Andersen H.Andersen | 3 | 46 | 35 | ||||||||
| Kenneth Bjerre K.Bjerre | 1 | ||||||||||
|
Heat 14
Time: 67.00
|
Swindon | Peterborough | |||||||||
| Tomasz Chrzanowski T.Chrzanowski | 2 | 2 | 4 | ||||||||
| Andrew Moore A.Moore | 0 | ||||||||||
| Piotr Swiderski P.Swiderski | 1 | 48 | 39 | ||||||||
| Danny King D.King | 3 | ||||||||||
|
Heat 15
Time: 66.43
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 3 | 3 | 3 | ||||||||
| Lee Richardson L.Richardson | 0 | ||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 51 | 42 | ||||||||
| Hans Andersen H.Andersen | 1 | ||||||||||
|
Run-Off
Time:
|
Swindon | Peterborough | |||||||||
| Leigh Adams L.Adams | 3 | 3 | 2 | ||||||||
| Hans Andersen H.Andersen | 2 | 54 | 44 | ||||||||