| GB U21 | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bridger L.Bridger | 1 | 2 | 3 | 3 | 3 | 12 | |||||||||
| 2 | Ben Wilson B.Wilson | 0 | 1' | 3 | 1 | 5+1 | ||||||||||
| 3 | Danny King D.King | 3 | 2 | 3 | 3 | 2' | 13+1 | |||||||||
| 4 | Tai Woffinden T.Woffinden | 2' | 1' | 2' | 3 | 8+3 | ||||||||||
| 5 | William Lawson W.Lawson | 0 | 2 | 0 | 1 | 3 | ||||||||||
| 6 | Adam Roynon A.Roynon | 2 | 1' | 1 | 2' | 6+2 | ||||||||||
| 7 | Ben Barker B.Barker | 0 | 2 | 1 | R | 3 | ||||||||||
| Team Manager(s):Peter Oakes | ||||||||||||||||
| Australia U21 | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Batchelor T.Batchelor | 3 | 3 | 3 | FX | 1 | 10 | |||||||||
| 2 | Cory Gathercole C.Gathercole | 2' | R | 2 | 2' | 6+2 | ||||||||||
| 3 | Jason Doyle J.Doyle | 1 | 3 | 2 | 2 | 8 | ||||||||||
| 4 | Robert Ksiezak R.Ksiezak | 0 | FX | 0 | 0 | |||||||||||
| 5 | Cameron Woodward C.Woodward | 3 | 3 | 1 | 2 | 0 | 9 | |||||||||
| 6 | Tom Hedley T.Hedley | 3 | 0 | 0 | 1' | FX | 4+1 | |||||||||
| 7 | Jay Herne J.Herne | 1 | 1 | 0 | 1 | 3 | ||||||||||
| Team Manager(s):Neil Street | ||||||||||||||||
|
Heat 1
Time: 59.35
|
GB U21 | Australia U21 | |||||||||
| Lewis Bridger L.Bridger | 1 | 1 | 5 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 1 | 5 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
|
Heat 2
Time: 59.12
|
GB U21 | Australia U21 | |||||||||
| Adam Roynon A.Roynon | 2 | 2 | 4 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||||
| Tom Hedley T.Hedley | 3 | 3 | 9 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
|
Heat 3
Time: 58.63
|
GB U21 | Australia U21 | |||||||||
| Danny King D.King | 3 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
| Jason Doyle J.Doyle | 1 | 8 | 10 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||||
|
Heat 4
Time: 60.10
|
GB U21 | Australia U21 | |||||||||
| William Lawson W.Lawson | 0 | 2 | 4 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||||
| Cameron Woodward C.Woodward | 3 | 10 | 14 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
|
Heat 5
Time: 59.24
|
GB U21 | Australia U21 | |||||||||
| Danny King D.King | 2 | 3 | 3 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 13 | 17 | ||||||||
| Cory Gathercole C.Gathercole | R | ||||||||||
|
Heat 6
Time: 59.96
|
GB U21 | Australia U21 | |||||||||
| Lewis Bridger L.Bridger | 2 | 3 | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||||
| Cameron Woodward C.Woodward | 3 | 16 | 20 | ||||||||
| Tom Hedley T.Hedley | 0 | ||||||||||
|
Heat 7
Time: 59.61
|
GB U21 | Australia U21 | |||||||||
| William Lawson W.Lawson | 2 | 3 | 3 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||||
| Jason Doyle J.Doyle | 3 | 19 | 23 | ||||||||
| Robert Ksiezak R.Ksiezak | FX | ||||||||||
|
Heat 8
Time: 60.53
|
GB U21 | Australia U21 | |||||||||
| Ben Wilson B.Wilson | 3 | 4 | 2 | ||||||||
| Ben Barker B.Barker | 1 | ||||||||||
| Cory Gathercole C.Gathercole | 2 | 23 | 25 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
|
Heat 9
Time: 59.11
|
GB U21 | Australia U21 | |||||||||
| Danny King D.King | 3 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
| Cameron Woodward C.Woodward | 1 | 28 | 26 | ||||||||
| Tom Hedley T.Hedley | 0 | ||||||||||
|
Heat 10
Time: 59.45
|
GB U21 | Australia U21 | |||||||||
| Lewis Bridger L.Bridger | 3 | 4 | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||||
| Jason Doyle J.Doyle | 2 | 32 | 28 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||||
|
Heat 11
Time: 59.89
|
GB U21 | Australia U21 | |||||||||
| William Lawson W.Lawson | 0 | 1 | 5 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 33 | 33 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
|
Heat 12
Time: 59.37
|
GB U21 | Australia U21 | |||||||||
| Danny King D.King | 3 | 3 | 3 | ||||||||
| Ben Barker B.Barker | R | ||||||||||
| Jason Doyle J.Doyle | 2 | 36 | 36 | ||||||||
| Tom Hedley T.Hedley | 1 | ||||||||||
|
Heat 13
Time: 60.09
|
GB U21 | Australia U21 | |||||||||
| Lewis Bridger L.Bridger | 3 | 4 | 2 | ||||||||
| William Lawson W.Lawson | 1 | ||||||||||
| Troy Batchelor T.Batchelor | FX | 40 | 38 | ||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||||
|
Heat 14
Time: 60.88
|
GB U21 | Australia U21 | |||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||||
| Tom Hedley T.Hedley | FX | 45 | 39 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
|
Heat 15
Time: 59.69
|
GB U21 | Australia U21 | |||||||||
| Lewis Bridger L.Bridger | 3 | 5 | 1 | ||||||||
| Danny King D.King | 2 | ||||||||||
| Troy Batchelor T.Batchelor | 1 | 50 | 40 | ||||||||
| Cameron Woodward C.Woodward | 0 | ||||||||||