| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 3 | 3 | 2 | 2 | 2 | 1 | 12 | ||||||||
| 2 | Billy Legg B.Legg | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
| 3 | Ben Hopwood B.Hopwood | 1 | 1 | 3 | 3 | 1 | 9 | |||||||||
| 4 | Kyle Hughes K.Hughes | 2 | 2 | 1 | FX | 1 | 6 | |||||||||
| 5 | Nicki Glanz N.Glanz | 2 | 1 | 3 | 2 | 2 | 0~ | 10 | ||||||||
| 6 | Ben Barker B.Barker | 3 | 3 | 3 | 3 | 3 | 2 | 15 | ||||||||
| 7 | Tim Webster T.Webster | 0 | 0 | 2 | 2 | 1 | 5 | |||||||||
| 8 | Jamie Westacott J.Westacott | 1 | 2 | 2 | 0 | 2 | 7 | |||||||||
| 9 | Ben Taylor B.Taylor | 3 | 0 | 0 | FN | 3 | 6 | |||||||||
| 10 | Jaimie Pickard J.Pickard | 0 | 0 | 1 | FX | 3 | 4 | |||||||||
| 11 | Tom Brown T.Brown | 2 | 3 | 2 | 3 | 1 | 3 | 11 | ||||||||
| 12 | Jason Prynne J.Prynne | 0 | 0 | R | NS | NS | 0 | |||||||||
|
Heat 1
Time: 61.50
|
|||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Billy Legg B.Legg | 1 | ||||||||
| Jason Prynne J.Prynne | 0 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||
|
Heat 2
Time: 51.75
|
|||||||||
| Nicki Glanz N.Glanz | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||
| Jamie Westacott J.Westacott | 1 | ||||||||
|
Heat 3
Time: 55.16
|
|||||||||
| Ben Taylor B.Taylor | 3 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||
|
Heat 4
Time: 53.40
|
|||||||||
| Jamie Westacott J.Westacott | 2 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Nicki Glanz N.Glanz | 1 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
|
Heat 5
Time: 53.41
|
|||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||
| Billy Legg B.Legg | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 6
Time: 53.60
|
|||||||||
| Tom Brown T.Brown | 3 | ||||||||
| Jamie Westacott J.Westacott | 2 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||
|
Heat 7
Time: 52.62
|
|||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Nicki Glanz N.Glanz | 3 | ||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Jason Prynne J.Prynne | 0 | ||||||||
|
Heat 8
Time: 52.72
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
| Billy Legg B.Legg | 1 | ||||||||
|
Heat 9
Time: 53.13
|
|||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||
| Jason Prynne J.Prynne | R | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||
| Tim Webster T.Webster | 2 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Tim Webster T.Webster | 2 | ||||||||
| Ben Taylor B.Taylor | FN | ||||||||
| Tom Brown T.Brown | 3 | ||||||||
| Kyle Hughes K.Hughes | FX | ||||||||
|
Heat 11
Time: 53.72
|
|||||||||
| Billy Legg B.Legg | 1 | ||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||
| Jamie Westacott J.Westacott | 0 | ||||||||
| Nicki Glanz N.Glanz | 2 | ||||||||
|
Heat 12
Time: 52.87
|
|||||||||
| Tim Webster T.Webster | 1 | ||||||||
| Jaimie Pickard J.Pickard | FX | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
|
Heat 13
Time: 54.90
|
|||||||||
| Jason Prynne J.Prynne | NS | ||||||||
| Ben Taylor B.Taylor | 3 | ||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Jamie Westacott J.Westacott | 2 | ||||||||
|
Heat 14
Time: 54.03
|
|||||||||
| Jaimie Pickard J.Pickard | 3 | ||||||||
| Billy Legg B.Legg | 0 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||
| Nicki Glanz N.Glanz | 2 | ||||||||
|
Heat 15
Time: 52.90
|
|||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Jason Prynne J.Prynne | NS | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||
|
Final
Time: 53.37
|
|||||||||
| Tom Brown T.Brown | 3 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Seemond Stephens S.Stephens | 1 | ||||||||
| Nicki Glanz N.Glanz | 0~ | ||||||||