| Oxford | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej Janowski M.Janowski | 0 | 3 | 0 | 1' | 4+1 | ||||||||||
| 2 | Zach Cook Z.Cook | G | 3 | 1 | 1 | 3 | 8 | |||||||||
| 3 | Erik Riss E.Riss | 2' | 3 | 2 | 3 | 1 | 4 | 11+1 | ||||||||
| 4 | Rohan Tungate R.Tungate | 3 | 2' | 1' | 2' | 0 | 0 | 8+3 | ||||||||
| 5 | Charles Wright C.Wright | 2 | 1 | X | 2 | 5 | ||||||||||
| 6 | Peter Kildemand P.Kildemand | 3 | 1' | 0 | 1 | 3 | 8+1 | |||||||||
| 7 | Luke Killeen L.Killeen | 0 | 0 | 1 | 1 | |||||||||||
| Team Manager(s):Peter Schroeck | ||||||||||||||||
| Sheffield | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Holder J.Holder | 2 | 0 | 3 | 3 | 3 | 3 | 11 | ||||||||
| 2 | Anders Rowe A.Rowe | 1' | 1 | 3 | 2' | 7+2 | ||||||||||
| 3 | Josh Pickering J.Pickering | 1 | 2' | 2 | 2 | 2' | 2' | 9+2 | ||||||||
| 4 | Justin Sedgmen J.Sedgmen | 0 | 3 | 1' | 1 | 5+1 | ||||||||||
| 5 | Chris Holder C.Holder | 0 | 2 | 3 | 0 | 5 | ||||||||||
| 6 | Lewis Kerr L.Kerr | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 7 | Leon Flint L.Flint | 1' | 3 | 2' | 0 | 6+2 | ||||||||||
| Team Manager(s):Simon Stead | ||||||||||||||||
|
Heat 1
Time:
|
Oxford | Sheffield | |||||||||
| Maciej Janowski M.Janowski | 0 | 3 | 3 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
| Jack Holder J.Holder | 2 | 3 | 3 | ||||||||
| Anders Rowe A.Rowe | 1 | ||||||||||
|
Heat 2
Time:
|
Oxford | Sheffield | |||||||||
| Peter Kildemand P.Kildemand | 3 | 3 | 3 | ||||||||
| Luke Killeen L.Killeen | 0 | ||||||||||
| Lewis Kerr L.Kerr | 2 | 6 | 6 | ||||||||
| Leon Flint L.Flint | 1 | ||||||||||
|
Heat 3
Time:
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 2 | 5 | 1 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||||
| Josh Pickering J.Pickering | 1 | 11 | 7 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 4
Time:
|
Oxford | Sheffield | |||||||||
| Charles Wright C.Wright | 2 | 3 | 3 | ||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||||
| Chris Holder C.Holder | 0 | 14 | 10 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||||
|
Heat 5
Time:
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 3 | 5 | 1 | ||||||||
| Rohan Tungate R.Tungate | 2 | ||||||||||
| Jack Holder J.Holder | 0 | 19 | 11 | ||||||||
| Anders Rowe A.Rowe | 1 | ||||||||||
|
Heat 6
Time:
|
Oxford | Sheffield | |||||||||
| Maciej Janowski M.Janowski | 3 | 4 | 2 | ||||||||
| Zach Cook Z.Cook | 1 | ||||||||||
| Chris Holder C.Holder | 2 | 23 | 13 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
|
Heat 7
Time:
|
Oxford | Sheffield | |||||||||
| Charles Wright C.Wright | 1 | 1 | 5 | ||||||||
| Peter Kildemand P.Kildemand | 0 | ||||||||||
| Josh Pickering J.Pickering | 2 | 24 | 18 | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||||
|
Heat 8
Time:
|
Oxford | Sheffield | |||||||||
| Zach Cook Z.Cook | 1 | 1 | 5 | ||||||||
| Luke Killeen L.Killeen | 0 | ||||||||||
| Anders Rowe A.Rowe | 3 | 25 | 23 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||||
|
Heat 9
Time: 60.56
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 2 | 3 | 3 | ||||||||
| Rohan Tungate R.Tungate | 1 | ||||||||||
| Chris Holder C.Holder | 3 | 28 | 26 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
|
Heat 10
Time: 60.76
|
Oxford | Sheffield | |||||||||
| Maciej Janowski M.Janowski | 0 | 3 | 3 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
| Josh Pickering J.Pickering | 2 | 31 | 29 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||||
|
Heat 11
Time: 61.26
|
Oxford | Sheffield | |||||||||
| Charles Wright C.Wright | X | 1 | 5 | ||||||||
| Luke Killeen L.Killeen | 1 | ||||||||||
| Jack Holder J.Holder | 3 | 32 | 34 | ||||||||
| Anders Rowe A.Rowe | 2 | ||||||||||
|
Heat 12
Time: 60.72
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 3 | 4 | 2 | ||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||||
| Josh Pickering J.Pickering | 2 | 36 | 36 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
|
Heat 13
Time: 61.19
|
Oxford | Sheffield | |||||||||
| Maciej Janowski M.Janowski | 1 | 3 | 3 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
| Jack Holder J.Holder | 3 | 39 | 39 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||||
|
Heat 14
Time: 61.56
|
Oxford | Sheffield | |||||||||
| Rohan Tungate R.Tungate | 2 | 5 | 1 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||||
| Justin Sedgmen J.Sedgmen | 1 | 44 | 40 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
|
Heat 15
Time: 61.23
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 1 | 1 | 5 | ||||||||
| Rohan Tungate R.Tungate | 0 | ||||||||||
| Jack Holder J.Holder | 3 | 45 | 45 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||||
|
Super Heat
Time:
|
Oxford | Sheffield | |||||||||
| Erik Riss E.Riss | 4 | 4 | 5 | ||||||||
| Rohan Tungate R.Tungate | 0 | ||||||||||
| Jack Holder J.Holder | 3 | 49 | 50 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||||