| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich Ostergaard U.Ostergaard | 2 | 0 | 2 | 2 | 2 | 8 | |||||||||
| 2 | Stanislaw Burza S.Burza | 0 | 3 | 2 | 2 | 3 | 10 | |||||||||
| 3 | Craig Watson C.Watson | 3 | 1 | 3 | 1 | 3 | 11 | |||||||||
| 4 | Jason Lyons J.Lyons | 1 | 3 | 2 | 3 | 1 | 10 | |||||||||
| 5 | Andre Compton A.Compton | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Ritchie Hawkins R.Hawkins | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||
| 7 | James Wright J.Wright | 2 | 2 | 3 | 3 | 2 | 12 | |||||||||
| 8 | Ben Powell B.Powell | 0 | 0 | 0 | 0 | R | 0 | |||||||||
| 9 | Phil Morris P.Morris | 0 | 2 | 1 | 2 | 1 | 6 | |||||||||
| 10 | Aidan Collins A.Collins | 2 | 1 | R | FX | 1 | 4 | |||||||||
| 11 | Magnus Zetterstrom M.Zetterstrom | 3 | 3 | 3 | 1 | 0 | 10 | |||||||||
| 12 | Emiliano Sanchez E.Sanchez | 1 | 2 | 1 | 0 | 0 | 4 | |||||||||
| 13 | Brent Werner B.Werner | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||
| 14 | Ronnie Correy R.Correy | 3 | 2 | 2 | 1 | 2 | 10 | |||||||||
| 15 | Paul Pickering P.Pickering | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
| 16 | Lee Smart L.Smart | 2 | 1 | 0 | 2 | 0 | 5 | |||||||||
|
Heat 1
Time: 62.20
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Stanislaw Burza S.Burza | 0 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
|
Heat 2
Time: 63.10
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Ben Powell B.Powell | 0 | ||||||||
|
Heat 3
Time: 61.90
|
|||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||
| Emiliano Sanchez E.Sanchez | 1 | ||||||||
|
Heat 4
Time: 62.10
|
|||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Ronnie Correy R.Correy | 3 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
|
Heat 5
Time: 62.20
|
|||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 0 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
|
Heat 6
Time: 61.80
|
|||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
| Stanislaw Burza S.Burza | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 7
Time: 61.90
|
|||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
|
Heat 8
Time: 62.00
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Ben Powell B.Powell | 0 | ||||||||
| Emiliano Sanchez E.Sanchez | 2 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
|
Heat 9
Time: 61.80
|
|||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
|
Heat 10
Time: 62.00
|
|||||||||
| Emiliano Sanchez E.Sanchez | 1 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Stanislaw Burza S.Burza | 2 | ||||||||
|
Heat 11
Time: 62.20
|
|||||||||
| Ben Powell B.Powell | 0 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
|
Heat 12
Time: 62.10
|
|||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Aidan Collins A.Collins | R | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 13
Time: 62.50
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Emiliano Sanchez E.Sanchez | 0 | ||||||||
| Ronnie Correy R.Correy | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
|
Heat 14
Time: 62.10
|
|||||||||
| Stanislaw Burza S.Burza | 2 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Ben Powell B.Powell | 0 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 1 | ||||||||
|
Heat 15
Time: 61.70
|
|||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
| Aidan Collins A.Collins | FX | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
|
Heat 16
Time: 61.40
|
|||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
|
Heat 17
Time: 63.10
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Ben Powell B.Powell | R | ||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
|
Heat 18
Time: 61.90
|
|||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Stanislaw Burza S.Burza | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||
|
Heat 19
Time: 62.30
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Emiliano Sanchez E.Sanchez | 0 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 20
Time: 62.20
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 0 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||