| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Stead S.Stead | 3 | 2 | 1 | 1 | 3 | 10 | |||||||||
| 2 | Gary Havelock G.Havelock | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||
| 3 | Adam Skornicki A.Skornicki | 0 | 0 | 0 | Tx | 1 | 1 | |||||||||
| 4 | Kaj Laukkanen K.Laukkanen | 2 | 0 | 1 | 3 | 0 | 6 | |||||||||
| 5 | Chris Harris C.Harris | 2 | 3 | 2 | 3 | 1 | 11 | |||||||||
| 6 | Joel Parsons J.Parsons | 1 | 0 | M | 2 | 2 | 5 | |||||||||
| 7 | Andreas Jonsson A.Jonsson | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||
| 8 | Ricky Ashworth R.Ashworth | R | 2 | 3 | 1 | 2 | 8 | |||||||||
| 9 | Kevin Doolan K.Doolan | 0 | 1 | 2 | R | 3 | ||||||||||
| 10 | James Wright J.Wright | 3 | 3 | 2 | 1 | 0 | 9 | |||||||||
| 11 | Joe Screen J.Screen | 1 | 3 | 3 | 3 | 3 | 13 | |||||||||
| 12 | Scott Nicholls S.Nicholls | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 13 | Ben Wilson B.Wilson | 1 | 0 | R | 0 | 0 | 1 | |||||||||
| 14 | Ryan Fisher R.Fisher | 2 | 2 | 1 | 0 | 2 | 7 | |||||||||
| 15 | Shane Parker S.Parker | 0 | 1 | R | 1 | 1 | 3 | |||||||||
| 16 | Jason Lyons J.Lyons | T | 1 | 2 | 2 | 1 | 6 | |||||||||
| 17 | Josh Auty J.Auty | 3 | F | 3 | ||||||||||||
| 18 | Ben Hopwood B.Hopwood | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 63.40
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
| Kaj Laukkanen K.Laukkanen | 2 | ||||||||
|
Heat 2
Time: 63.50
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Joel Parsons J.Parsons | 1 | ||||||||
| Ricky Ashworth R.Ashworth | R | ||||||||
|
Heat 3
Time: 62.50
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
|
Heat 4
Time: 65.60
|
|||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Jason Lyons J.Lyons | T | Josh Auty | 3 | ||||||
| Ben Wilson B.Wilson | 1 | ||||||||
|
Heat 5
Time: 62.20
|
|||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
|
Heat 6
Time: 63.30
|
|||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| Joel Parsons J.Parsons | 0 | ||||||||
|
Heat 7
Time: 63.90
|
|||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Andreas Jonsson A.Jonsson | 2 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
|
Heat 8
Time: 62.50
|
|||||||||
| Kaj Laukkanen K.Laukkanen | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
|
Heat 9
Time: 63.10
|
|||||||||
| Joel Parsons J.Parsons | M | Ben Hopwood | 0 | ||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
|
Heat 10
Time: 61.90
|
|||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Shane Parker S.Parker | R | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
|
Heat 11
Time: 63.10
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||
|
Heat 12
Time: 63.10
|
|||||||||
| Ben Wilson B.Wilson | R | ||||||||
| Kaj Laukkanen K.Laukkanen | 1 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
|
Heat 13
Time: 62.20
|
|||||||||
| Andreas Jonsson A.Jonsson | 2 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
|
Heat 14
Time: 63.70
|
|||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
|
Heat 15
Time: 61.90
|
|||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Adam Skornicki A.Skornicki | Tx | Josh Auty | F | ||||||
| James Wright J.Wright | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 16
Time: 63.80
|
|||||||||
| Kevin Doolan K.Doolan | R | ||||||||
| Joel Parsons J.Parsons | 2 | ||||||||
| Kaj Laukkanen K.Laukkanen | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 17
Time: 62.50
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| James Wright J.Wright | 0 | ||||||||
|
Heat 18
Time: 63.10
|
|||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
|
Heat 19
Time: 62.00
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Joel Parsons J.Parsons | 2 | ||||||||
|
Heat 20
Time: 62.10
|
|||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Kaj Laukkanen K.Laukkanen | 0 | ||||||||