| Workington | RO | 20 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Wright C.Wright | 2 | 2 | 1 | 5 | |||||||||||
| 2 | Kauko Nieminen K.Nieminen | 3 | 3 | 0 | 3 | 6 | ||||||||||
| 3 | Carl Stonehewer C.Stonehewer | 2 | 1 | 3 | 6 | |||||||||||
| 4 | Joe Haines J.Haines | 0 | R | 3 | 3 | |||||||||||
| 5 | John Branney J.Branney | 0 | ||||||||||||||
| Team Manager(s):Ian Thomas | ||||||||||||||||
| King's Lynn | RO | 20 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 3 | 1 | 3 | 7 | |||||||||||
| 2 | Tomas Topinka T.Topinka | 3 | 3 | 3 | 2 | 9 | ||||||||||
| 3 | Shaun Tacey S.Tacey | 1 | 0 | 1 | 2 | |||||||||||
| 4 | Simon Lambert S.Lambert | 0 | 1 | 1 | 2 | |||||||||||
| 5 | John Oliver J.Oliver | 0 | ||||||||||||||
| Team Manager(s):Rob Lyon | ||||||||||||||||
| Somerset | RO | 19 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | 3 | 3 | 1 | 7 | |||||||||||
| 2 | Jordan Frampton J.Frampton | 2 | 2 | R | 4 | |||||||||||
| 3 | Stephan Katt S.Katt | 0 | 3 | 2 | 5 | |||||||||||
| 4 | Brent Werner B.Werner | 2 | 1 | 0 | 3 | |||||||||||
| 5 | No Rider N.Rider | 0 | ||||||||||||||
| Team Manager(s):Steve Bishop & Garry May | ||||||||||||||||
| Scunthorpe | RO | 13 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Karlsson M.Karlsson | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Richard Hall R.Hall | 1 | 2 | 2 | 5 | |||||||||||
| 3 | Carl Wilkinson C.Wilkinson | 1 | 2 | 2 | 5 | |||||||||||
| 4 | Viktor Bergstrom V.Bergstrom | 1 | 0 | 2 | 3 | |||||||||||
| 5 | No Rider N.Rider | 0 | ||||||||||||||
| Team Manager(s):Kenny Smith | ||||||||||||||||
|
Heat 1
Time: 65.80
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Charles Wright C.Wright | 2 | 2 | 3 | 0 | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||||||
| Stephan Katt S.Katt | 0 | 2 | 3 | 0 | 1 | ||||||||
| Viktor Bergstrom V.Bergstrom | 1 | ||||||||||||
|
Heat 2
Time: 65.50
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 1 | 2 | 0 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||||
| Brent Werner B.Werner | 2 | 5 | 4 | 2 | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||||
|
Heat 3
Time: 65.60
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Carl Stonehewer C.Stonehewer | 2 | 2 | 0 | 3 | 1 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||||
| Jason Doyle J.Doyle | 3 | 7 | 4 | 5 | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||||||
|
Heat 4
Time: 65.70
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Joe Haines J.Haines | 0 | 0 | 3 | 2 | 1 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||||||
| Jordan Frampton J.Frampton | 2 | 7 | 7 | 7 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||||
|
Heat 5
Time: 66.70
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Charles Wright C.Wright | 2 | 2 | 1 | 3 | 0 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||||||
| Jason Doyle J.Doyle | 3 | 9 | 8 | 10 | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||||
|
Heat 6
Time: 66.20
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Joe Haines J.Haines | R | 0 | 3 | 1 | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||||||
| Brent Werner B.Werner | 1 | 9 | 11 | 11 | 5 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||||||
|
Heat 7
Time: 67.20
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Carl Stonehewer C.Stonehewer | 1 | 1 | 0 | 3 | 2 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||||
| Stephan Katt S.Katt | 3 | 10 | 11 | 14 | 7 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||||
|
Heat 8
Time: 66.30
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 1 | 2 | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||||||
| Jordan Frampton J.Frampton | 2 | 13 | 12 | 16 | 7 | ||||||||
| Viktor Bergstrom V.Bergstrom | 0 | ||||||||||||
|
Heat 9
Time: 66.00
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Joe Haines J.Haines | 3 | 3 | 1 | 2 | 0 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||||
| Stephan Katt S.Katt | 2 | 16 | 13 | 18 | 7 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||||
|
Heat 10
Time: 67.50
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Carl Stonehewer C.Stonehewer | 3 | 3 | 1 | 0 | 2 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||||||
| Brent Werner B.Werner | 0 | 19 | 14 | 18 | 9 | ||||||||
| Viktor Bergstrom V.Bergstrom | 2 | ||||||||||||
|
Heat 11
Time: 66.30
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Charles Wright C.Wright | 1 | 1 | 3 | 0 | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||||||
| Jordan Frampton J.Frampton | R | 20 | 17 | 18 | 11 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||||
|
Heat 12
Time: 66.20
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Kauko Nieminen K.Nieminen | 0 | 0 | 3 | 1 | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||||||
| Jason Doyle J.Doyle | 1 | 20 | 20 | 19 | 13 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||||||
|
Run-Off
Time: 65.90
|
Workington | King's Lynn | Somerset | Scunthorpe | |||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 2 | 0 | 0 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||||||
| 23 | 22 | 19 | 13 | ||||||||||