19 October 2009
Olympique
Monmore Green
1st F.Lindgren
2nd C.Harris
3rd S.Nicholls
Referee : Jim Lawrence
Gate stats
0 10 20 30 40
Points scored
1
2
3
4
Gate
Riders RO Points
1 Nicolai Klindt N.Klindt 3 1 3 2 1     2 10
2 Stuart Robson S.Robson 2 1 1 1 0       5
3 Jimmy Fishback J.Fishback 0 0 3 0 F       3
4 William Lawson W.Lawson 1 3 0 1 3       8
5 Fredrik Lindgren F.Lindgren 3 3 2 3 2       13
6 Chris Kerr C.Kerr XD 3 1 2 2       8
7 Adam Skornicki A.Skornicki 2 2 1 3 1       9
8 Kenni Larsen K.Larsen 1 1 R 2 2       6
9 Joe Haines J.Haines 0 2 2 0 3       7
10 Scott Nicholls S.Nicholls 2 2 2 1 3     3 10
11 Lewis Bridger L.Bridger 1 3 0 3 0       7
12 Ty Proctor T.Proctor 3 0 3 1 1       8
13 Kevin Wolbert K.Wolbert 2 0 3 0 3       8
14 Kenny Ingalls K.Ingalls 0 0 1 0 1       2
15 Cameron Woodward C.Woodward 1 1 0 3 0       5
16 Chris Harris C.Harris 3 2 2 2 2       11
Heat 1
Time: 55.69
Nicolai Klindt (0m) N.Klindt (0m) 3
Stuart Robson (0m) S.Robson (0m) 2
Jimmy Fishback (0m) J.Fishback (0m) 0
William Lawson (0m) W.Lawson (0m) 1
Heat 2
Time: 55.52
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Adam Skornicki (0m) A.Skornicki (0m) 2
Chris Kerr (0m) C.Kerr (0m) XD
Kenni Larsen (0m) K.Larsen (0m) 1
Heat 3
Time: 56.19
Scott Nicholls (0m) S.Nicholls (0m) 2
Lewis Bridger (0m) L.Bridger (0m) 1
Joe Haines (0m) J.Haines (0m) 0
Ty Proctor (0m) T.Proctor (0m) 3
Heat 4
Time: 56.85
Cameron Woodward (0m) C.Woodward (0m) 1
Kenny Ingalls (0m) K.Ingalls (0m) 0
Chris Harris (0m) C.Harris (0m) 3
Kevin Wolbert (0m) K.Wolbert (0m) 2
Heat 5
Time: 56.60
Kevin Wolbert (15m) K.Wolbert (15m) 0
Nicolai Klindt (20m) N.Klindt (20m) 1
Fredrik Lindgren (20m) F.Lindgren (20m) 3
Joe Haines (0m) J.Haines (0m) 2
Heat 6
Time: 57.68
Kenny Ingalls (0m) K.Ingalls (0m) 0
Scott Nicholls (15m) S.Nicholls (15m) 2
Stuart Robson (15m) S.Robson (15m) 1
Chris Kerr (0m) C.Kerr (0m) 3
Heat 7
Time: 58.01
Lewis Bridger (10m) L.Bridger (10m) 3
Cameron Woodward (10m) C.Woodward (10m) 1
Adam Skornicki (15m) A.Skornicki (15m) 2
Jimmy Fishback (0m) J.Fishback (0m) 0
Heat 8
Time: 58.09
William Lawson (10m) W.Lawson (10m) 3
Kenni Larsen (10m) K.Larsen (10m) 1
Ty Proctor (20m) T.Proctor (20m) 0
Chris Harris (20m) C.Harris (20m) 2
Heat 9
Time: 57.11
Chris Kerr (20m) C.Kerr (20m) 1
Chris Harris (15m) C.Harris (15m) 2
Nicolai Klindt (10m) N.Klindt (10m) 3
Lewis Bridger (20m) L.Bridger (20m) 0
Heat 10
Time: 57.18
Ty Proctor (0m) T.Proctor (0m) 3
Fredrik Lindgren (20m) F.Lindgren (20m) 2
Cameron Woodward (10m) C.Woodward (10m) 0
Stuart Robson (10m) S.Robson (10m) 1
Heat 11
Time: 58.92
Kenni Larsen (10m) K.Larsen (10m) R
Joe Haines (15m) J.Haines (15m) 2
Jimmy Fishback (0m) J.Fishback (0m) 3
Kenny Ingalls (0m) K.Ingalls (0m) 1
Heat 12
Time: 57.44
Kevin Wolbert (0m) K.Wolbert (0m) 3
William Lawson (20m) W.Lawson (20m) 0
Scott Nicholls (15m) S.Nicholls (15m) 2
Adam Skornicki (15m) A.Skornicki (15m) 1
Heat 13
Time: 58.20
Adam Skornicki (10m) A.Skornicki (10m) 3
Ty Proctor (20m) T.Proctor (20m) 1
Kenny Ingalls (10m) K.Ingalls (10m) 0
Nicolai Klindt (20m) N.Klindt (20m) 2
Heat 14
Time: 57.93
Stuart Robson (10m) S.Robson (10m) 1
Kevin Wolbert (20m) K.Wolbert (20m) 0
Kenni Larsen (0m) K.Larsen (0m) 2
Lewis Bridger (0m) L.Bridger (0m) 3
Heat 15
Time: 57.54
Chris Harris (15m) C.Harris (15m) 2
Jimmy Fishback (20m) J.Fishback (20m) 0
Scott Nicholls (15m) S.Nicholls (15m) 1
Fredrik Lindgren (15m) F.Lindgren (15m) 3
Heat 16
Time: 58.27
Joe Haines (15m) J.Haines (15m) 0
Chris Kerr (10m) C.Kerr (10m) 2
William Lawson (0m) W.Lawson (0m) 1
Cameron Woodward (0m) C.Woodward (0m) 3
Heat 17
Time: 58.37
Nicolai Klindt (15m) N.Klindt (15m) 1
Kenni Larsen (15m) K.Larsen (15m) 2
Cameron Woodward (20m) C.Woodward (20m) 0
Scott Nicholls (10m) S.Nicholls (10m) 3
Heat 18
Time: 58.66
Joe Haines (0m) J.Haines (0m) 3
Stuart Robson (10m) S.Robson (10m) 0
Adam Skornicki (20m) A.Skornicki (20m) 1
Chris Harris (15m) C.Harris (15m) 2
Heat 19
Time: 58.18
Jimmy Fishback (0m) J.Fishback (0m) F
Ty Proctor (10m) T.Proctor (10m) 1
Kevin Wolbert (0m) K.Wolbert (0m) 3
Chris Kerr (15m) C.Kerr (15m) 2
Heat 20
Time: 58.44
Fredrik Lindgren (20m) F.Lindgren (20m) 2
Kenny Ingalls (0m) K.Ingalls (0m) 1
Lewis Bridger (20m) L.Bridger (20m) 0
William Lawson (10m) W.Lawson (10m) 3
Run-Off
Time: 57.99
Scott Nicholls S.Nicholls 3
   
Nicolai Klindt N.Klindt 2
   
Heat 1 : Nicolai Klindt, Stuart Robson, William Lawson, Jimmy Fishback. 55.69
Heat 2 : Fredrik Lindgren, Adam Skornicki, Kenni Larsen, Chris Kerr(XD). 55.52
Heat 3 : Ty Proctor, Scott Nicholls, Lewis Bridger, Joe Haines. 56.19
Heat 4 : Chris Harris, Kevin Wolbert, Cameron Woodward, Kenny Ingalls. 56.85
Heat 5 : Fredrik Lindgren, Joe Haines, Nicolai Klindt, Kevin Wolbert. 56.60
Heat 6 : Chris Kerr, Scott Nicholls, Stuart Robson, Kenny Ingalls. 57.68
Heat 7 : Lewis Bridger, Adam Skornicki, Cameron Woodward, Jimmy Fishback. 58.01
Heat 8 : William Lawson, Chris Harris, Kenni Larsen, Ty Proctor. 58.09
Heat 9 : Nicolai Klindt, Chris Harris, Chris Kerr, Lewis Bridger. 57.11
Heat 10 : Ty Proctor, Fredrik Lindgren, Stuart Robson, Cameron Woodward. 57.18
Heat 11 : Jimmy Fishback, Joe Haines, Kenny Ingalls, Kenni Larsen(R). 58.92
Heat 12 : Kevin Wolbert, Scott Nicholls, Adam Skornicki, William Lawson. 57.44
Heat 13 : Adam Skornicki, Nicolai Klindt, Ty Proctor, Kenny Ingalls. 58.20
Heat 14 : Lewis Bridger, Kenni Larsen, Stuart Robson, Kevin Wolbert. 57.93
Heat 15 : Fredrik Lindgren, Chris Harris, Scott Nicholls, Jimmy Fishback. 57.54
Heat 16 : Cameron Woodward, Chris Kerr, William Lawson, Joe Haines. 58.27
Heat 17 : Scott Nicholls, Kenni Larsen, Nicolai Klindt, Cameron Woodward. 58.37
Heat 18 : Joe Haines, Chris Harris, Adam Skornicki, Stuart Robson. 58.66
Heat 19 : Kevin Wolbert, Chris Kerr, Ty Proctor, Jimmy Fishback(F). 58.18
Heat 20 : William Lawson, Fredrik Lindgren, Kenny Ingalls, Lewis Bridger. 58.44
Run-Off : Scott Nicholls, Nicolai Klindt. 57.99