| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Bergqvist R.Bergqvist | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 2 | Steve Johnston S.Johnston | 2 | 0 | 1 | 0 | 1 | 4 | |||||||||
| 3 | Chris Holder C.Holder | 3 | 3 | 3 | 2 | 3 | 1 | 14 | ||||||||
| 4 | Tai Woffinden T.Woffinden | FX | 0 | |||||||||||||
| 5 | Jason Crump J.Crump | 3 | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||
| 6 | Scott Nicholls S.Nicholls | 2 | 1 | 3 | 3 | 2 | 11 | |||||||||
| 7 | Simon Stead S.Stead | 1 | 0 | 3 | 2 | M | 6 | |||||||||
| 8 | Chris Neath C.Neath | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
| 9 | Troy Batchelor T.Batchelor | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||
| 10 | Edward Kennett E.Kennett | 2 | 3 | 2 | 1 | 3 | 0 | 11 | ||||||||
| 11 | Fredrik Lindgren F.Lindgren | 3 | 2 | 2 | 3 | 3 | 2 | 13 | ||||||||
| 12 | Tommy Allen T.Allen | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 13 | Joe Screen J.Screen | 2 | 2 | 1 | 2 | R | 7 | |||||||||
| 14 | Chris Harris C.Harris | 3 | 2 | 2 | 3 | 1 | 11 | |||||||||
| 15 | Ben Barker B.Barker | 1 | 1' | 2 | 2 | 2 | 8+1 | |||||||||
| 16 | Oliver Allen O.Allen | 0 | 3 | 1 | 0 | 2 | 6 | |||||||||
| 17 | Ricky Wells R.Wells | 2 | 0 | 0 | 0 | 2 | ||||||||||
|
Heat 1
Time: 60.70
|
|||||||||
| Robin Bergqvist R.Bergqvist | 1 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Tai Woffinden T.Woffinden | FX | ||||||||
|
Heat 2
Time: 59.60
|
|||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||
|
Heat 3
Time: 60.50
|
|||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||
|
Heat 4
Time: 60.20
|
|||||||||
| Ben Barker B.Barker | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Oliver Allen O.Allen | 0 | ||||||||
| Joe Screen J.Screen | 2 | ||||||||
|
Heat 5
Time: 60.60
|
|||||||||
| Joe Screen J.Screen | 2 | ||||||||
| Robin Bergqvist R.Bergqvist | 0 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
|
Heat 6
Time: 59.50
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||
|
Heat 7
Time: 60.50
|
|||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Ben Barker B.Barker | 1 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
|
Heat 8
Time: 62.20
|
|||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 9
Time: 62.40
|
|||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Robin Bergqvist R.Bergqvist | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
|
Heat 10
Time: 60.70
|
|||||||||
| Tommy Allen T.Allen | 0 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
|
Heat 11
Time: 62.10
|
|||||||||
| Chris Neath C.Neath | 0 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
|
Heat 12
Time: 62.60
|
|||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 13
Time: 60.70
|
|||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Tommy Allen T.Allen | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Robin Bergqvist R.Bergqvist | 0 | ||||||||
|
Heat 14
Time: 61.80
|
|||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Joe Screen J.Screen | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
|
Heat 15
Time: 61.60
|
|||||||||
| Oliver Allen O.Allen | 0 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Jason Crump J.Crump | 3 | ||||||||
|
Heat 16
Time: 62.30
|
|||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
|
Heat 17
Time: 63.40
|
|||||||||
| Robin Bergqvist R.Bergqvist | 0 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
|
Heat 18
Time: 63.20
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Simon Stead S.Stead | M | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
|
Heat 19
Time: 62.50
|
|||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Tommy Allen T.Allen | 1 | ||||||||
| Joe Screen J.Screen | R | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
|
Heat 20
Time: 62.50
|
|||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
|
Final
Time: 63.30
|
|||||||||
| Jason Crump J.Crump | 3 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||