15 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Robson S.Robson | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Tom P Madsen T.P.Madsen | 0 | 0 | 0 | F | M | 0 | |||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Schramm C.Schramm | 2 | 4 | 3 | 2 | 4 | 15 | |||||||||
| 2 | Shane Parker S.Parker | 4 | 2 | 2' | 3' | 3' | 14+3 | |||||||||
21 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Kroner T.Kroner | 4 | 4 | 2~ | 3' | FN | 13+1 | |||||||||
| 2 | Dawid Stachyra D.Stachyra | 0 | 2 | 4 | 0 | 2 | 8 | |||||||||
25 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Batchelor T.Batchelor | 2' | 4 | 4 | 4 | 4 | 18+1 | |||||||||
| 2 | Joe Haines J.Haines | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||
25 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny King D.King | 4 | 3 | 4 | 4 | 4 | 19 | |||||||||
| 2 | Jason King J.King | 2 | 0 | 0 | 2 | 2 | 6 | |||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Topinka T.Topinka | 3 | 3 | 3 | 4 | 3 | 16 | |||||||||
| 2 | Jan Graversen J.Graversen | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||
|
Heat 1
Time: 60.40
|
|||||||||||||||
| Stuart Robson S.Robson | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||||||||
| Chris Schramm C.Schramm | 2 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Shane Parker S.Parker | 4 | ||||||||||||||
|
Heat 2
Time: 61.30
|
|||||||||||||||
| Tobias Kroner T.Kroner | 4 | 0 | 0 | 4 | 5 | 0 | 0 | ||||||||
| Dawid Stachyra D.Stachyra | 0 | ||||||||||||||
| Troy Batchelor T.Batchelor | 2 | 3 | 6 | 4 | 5 | 0 | 0 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||||||
|
Heat 3
Time: 61.10
|
|||||||||||||||
| Danny King D.King | 4 | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Jason King J.King | 2 | ||||||||||||||
| Tomas Topinka T.Topinka | 3 | 3 | 6 | 4 | 5 | 6 | 3 | ||||||||
| Jan Graversen J.Graversen | 0 | ||||||||||||||
|
Heat 4
Time: 61.10
|
|||||||||||||||
| Tobias Kroner T.Kroner | 4 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Dawid Stachyra D.Stachyra | 2 | ||||||||||||||
| Stuart Robson S.Robson | 3 | 6 | 6 | 10 | 5 | 6 | 3 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||||||||
|
Heat 5
Time: 61.70
|
|||||||||||||||
| Tomas Topinka T.Topinka | 3 | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Jan Graversen J.Graversen | 0 | ||||||||||||||
| Chris Schramm C.Schramm | 4 | 6 | 12 | 10 | 5 | 6 | 6 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||||||||
|
Heat 6
Time: 60.80
|
|||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 0 | 0 | 0 | 6 | 3 | 0 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||||||
| Danny King D.King | 3 | 6 | 12 | 10 | 11 | 9 | 6 | ||||||||
| Jason King J.King | 0 | ||||||||||||||
|
Heat 7
Time: 62.50
|
|||||||||||||||
| Tomas Topinka T.Topinka | 3 | 0 | 0 | 6 | 0 | 0 | 3 | ||||||||
| Jan Graversen J.Graversen | 0 | ||||||||||||||
| Tobias Kroner T.Kroner | 2~ | 6 | 12 | 16 | 11 | 9 | 9 | ||||||||
| Dawid Stachyra D.Stachyra | 4 | ||||||||||||||
|
Heat 8
Time: 60.80
|
|||||||||||||||
| Stuart Robson S.Robson | 3 | 3 | 0 | 0 | 6 | 0 | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 9 | 12 | 16 | 17 | 9 | 9 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||||||
|
Heat 9
Time: 61.00
|
|||||||||||||||
| Chris Schramm C.Schramm | 3 | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||||||||
| Danny King D.King | 4 | 9 | 17 | 16 | 17 | 13 | 9 | ||||||||
| Jason King J.King | 0 | ||||||||||||||
|
Heat 10
Time: 61.90
|
|||||||||||||||
| Stuart Robson S.Robson | 3 | 3 | 0 | 0 | 0 | 0 | 6 | ||||||||
| Tom P Madsen T.P.Madsen | F | ||||||||||||||
| Tomas Topinka T.Topinka | 4 | 12 | 17 | 16 | 17 | 13 | 15 | ||||||||
| Jan Graversen J.Graversen | 2 | ||||||||||||||
|
Heat 11
Time: 60.30
|
|||||||||||||||
| Chris Schramm C.Schramm | 2 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 12 | 22 | 16 | 21 | 13 | 15 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||||||||
|
Heat 12
Time: 60.60
|
|||||||||||||||
| Danny King D.King | 4 | 0 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Jason King J.King | 2 | ||||||||||||||
| Tobias Kroner T.Kroner | 3 | 12 | 22 | 19 | 21 | 19 | 15 | ||||||||
| Dawid Stachyra D.Stachyra | 0 | ||||||||||||||
|
Heat 13
Time: 61.90
|
|||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||||||||
| Tomas Topinka T.Topinka | 3 | 12 | 22 | 19 | 25 | 19 | 20 | ||||||||
| Jan Graversen J.Graversen | 2 | ||||||||||||||
|
Heat 14
Time: 62.00
|
|||||||||||||||
| Danny King D.King | 4 | 3 | 0 | 0 | 0 | 6 | 0 | ||||||||
| Jason King J.King | 2 | ||||||||||||||
| Stuart Robson S.Robson | 3 | 15 | 22 | 19 | 25 | 25 | 20 | ||||||||
| Tom P Madsen T.P.Madsen | M | ||||||||||||||
|
Heat 15
Time: 62.40
|
|||||||||||||||
| Tobias Kroner T.Kroner | FN | 0 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Dawid Stachyra D.Stachyra | 2 | ||||||||||||||
| Chris Schramm C.Schramm | 4 | 15 | 29 | 21 | 25 | 25 | 20 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||||||||