| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Hurst S.Hurst | 0 | FX | FX | 0 | 1 | 1 | |||||||||
| 2 | Jonas Andersson J.Andersson | 2 | 2 | 3 | FX | 1 | 8 | |||||||||
| 3 | Mark Lemon M.Lemon | 3 | 3 | 3 | 3 | 2 | 0 | 14 | ||||||||
| 4 | Emil Kramer E.Kramer | 1 | 2 | 1 | 3 | 2 | 9 | |||||||||
| 5 | Leigh Lanham L.Lanham | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
| 6 | Krzysztof Stojanowski K.Stojanowski | 0 | 1 | 2 | 1 | 0 | 4 | |||||||||
| 7 | Andreas Westlund A.Westlund | 1 | 0 | 2 | 1 | 0 | 4 | |||||||||
| 8 | Jordan Frampton J.Frampton | 2 | 3 | 2 | 1 | 3 | 1 | 11 | ||||||||
| 9 | Grant Tregoning G.Tregoning | 1 | 1 | 0 | 0 | 3 | 5 | |||||||||
| 10 | Ricky Ashworth R.Ashworth | FX | FX | NS | NS | NS | 0 | |||||||||
| 11 | Kevin Doolan K.Doolan | 3 | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||
| 12 | Ty Proctor T.Proctor | 2 | 1 | 2 | 3 | 1 | 9 | |||||||||
| 13 | Ryan Fisher R.Fisher | 3 | 3 | 3 | 3 | 3 | 2 | 15 | ||||||||
| 14 | David Howe D.Howe | 2 | 3 | 1 | 2 | 0 | 8 | |||||||||
| 15 | Chris Schramm C.Schramm | FX | 1 | 0 | 2 | 2 | 5 | |||||||||
| 16 | Lubos Tomicek L.Tomicek | 1 | 0 | 1 | 1 | 2 | 5 | |||||||||
|
Heat 1
Time: 59.94
|
|||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
| Jonas Andersson J.Andersson | 2 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
|
Heat 2
Time: 60.28
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Andreas Westlund A.Westlund | 1 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 0 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Grant Tregoning G.Tregoning | 1 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Chris Schramm C.Schramm | FX | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Lubos Tomicek L.Tomicek | 1 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
|
Heat 5
Time: 61.90
|
|||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Sam Hurst S.Hurst | FX | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Grant Tregoning G.Tregoning | 1 | ||||||||
|
Heat 6
Time:
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||
| Jonas Andersson J.Andersson | 2 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 1 | ||||||||
|
Heat 7
Time: 59.88
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Andreas Westlund A.Westlund | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
|
Heat 8
Time: 59.46
|
|||||||||
| Emil Kramer E.Kramer | 2 | ||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Lubos Tomicek L.Tomicek | 0 | ||||||||
|
Heat 9
Time: 62.58
|
|||||||||
| Krzysztof Stojanowski K.Stojanowski | 2 | ||||||||
| Lubos Tomicek L.Tomicek | 1 | ||||||||
| Sam Hurst S.Hurst | FX | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
|
Heat 10
Time: 62.94
|
|||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Jonas Andersson J.Andersson | 3 | ||||||||
|
Heat 11
Time: 60.76
|
|||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Grant Tregoning G.Tregoning | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Heat 12
Time: 61.80
|
|||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Ricky Ashworth R.Ashworth | NS | ||||||||
| Andreas Westlund A.Westlund | 2 | ||||||||
|
Heat 13
Time: 63.36
|
|||||||||
| Andreas Westlund A.Westlund | 1 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
|
Heat 14
Time: 61.23
|
|||||||||
| Jonas Andersson J.Andersson | FX | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
|
Heat 15
Time: 59.93
|
|||||||||
| Lubos Tomicek L.Tomicek | 1 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Ricky Ashworth R.Ashworth | NS | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 16
Time: 60.72
|
|||||||||
| Grant Tregoning G.Tregoning | 0 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 1 | ||||||||
| Emil Kramer E.Kramer | 3 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||
|
Heat 17
Time: 60.95
|
|||||||||
| Sam Hurst S.Hurst | 1 | ||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||
| Ricky Ashworth R.Ashworth | NS | ||||||||
|
Heat 18
Time: 61.43
|
|||||||||
| Grant Tregoning G.Tregoning | 3 | ||||||||
| Jonas Andersson J.Andersson | 1 | ||||||||
| Andreas Westlund A.Westlund | 0 | ||||||||
| Lubos Tomicek L.Tomicek | 2 | ||||||||
|
Heat 19
Time: 60.34
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Krzysztof Stojanowski K.Stojanowski | 0 | ||||||||
|
Heat 20
Time: 60.62
|
|||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Emil Kramer E.Kramer | 2 | ||||||||
|
Final
Time: 60.84
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||