| Newcastle | Semi | Fin | 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenni Larsen K.Larsen | 4 | R | 3 | 4 | 11 | ||||||||||
| 2 | Mark Lemon M.Lemon | 3 | 3 | 0 | 3 | 9 | ||||||||||
| King's Lynn | Semi | Fin | 15 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 2 | Kozza Smith K.Smith | 0 | 2 | 2 | 0 | 4 | ||||||||||
| Birmingham | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | 3 | 2 | 4 | 2 | 2 | 2 | 11 | ||||||||
| 2 | Steve Johnston S.Johnston | 4 | 4 | 0 | 3 | 4 | R | 11 | ||||||||
| Somerset | Semi | Fin | 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Gathercole C.Gathercole | 2 | 4 | 2 | 2 | 3 | 10 | |||||||||
| 2 | Shane Parker S.Parker | 0 | 2 | 4 | 4 | 0 | 10 | |||||||||
| Redcar | Semi | Fin | 13 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Wilson B.Wilson | 0 | 0 | 0 | 2 | 2 | ||||||||||
| 2 | Emiliano Sanchez E.Sanchez | 4 | 3 | 4 | 0 | 11 | ||||||||||
| Rye House | Semi | Fin | 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Frampton J.Frampton | 4 | 4 | 0 | F | 8 | ||||||||||
| 2 | Chris Neath C.Neath | 3 | 2 | 3 | 2 | 10 | ||||||||||
| Edinburgh | Semi | Fin | 10 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fisher R.Fisher | R | 3 | 2 | NS | 5 | ||||||||||
| 2 | Kevin Wolbert K.Wolbert | 2 | 0 | R | 3 | 5 | ||||||||||
| Scunthorpe | Semi | Fin | 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Karlsson M.Karlsson | 0 | 3 | 4 | 4 | 11 | ||||||||||
| 2 | David Howe D.Howe | 2 | 0 | 3 | 2 | 7 | ||||||||||
| Sheffield | Semi | Fin | 24 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Ashworth R.Ashworth | 4 | 3 | 2 | 2 | 2 | 4 | 11 | ||||||||
| 2 | Josh Auty J.Auty | 3 | 2 | 4 | 4 | 4 | 3 | 13 | ||||||||
| Glasgow | Semi | Fin | 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis McGowan T.McGowan | 2 | 0 | 3 | 4 | 3 | 9 | |||||||||
| 2 | Josh Grajczonek J.Grajczonek | 4 | 4 | 0 | 3 | 0 | 11 | |||||||||
|
Heat 1
Time: 57.60
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Kenni Larsen K.Larsen | 4 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | |||||||||||||
| Kevin Doolan K.Doolan | 2 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Kozza Smith K.Smith | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 2
Time: 58.50
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Jordan Frampton J.Frampton | 4 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Chris Neath C.Neath | 3 | |||||||||||||
| Ryan Fisher R.Fisher | R | 7 | 2 | 0 | 0 | 0 | ||||||||
| Kevin Wolbert K.Wolbert | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 3
Time: 57.97
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Jason Lyons J.Lyons | 3 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Steve Johnston S.Johnston | 4 | |||||||||||||
| Cory Gathercole C.Gathercole | 2 | 7 | 2 | 7 | 2 | 0 | ||||||||
| Shane Parker S.Parker | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 4
Time: 57.56
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 0 | 0 | 0 | 2 | 7 | 0 | ||||||||
| David Howe D.Howe | 2 | |||||||||||||
| Ricky Ashworth R.Ashworth | 4 | 7 | 2 | 2 | 7 | 0 | ||||||||
| Josh Auty J.Auty | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 5
Time: 58.12
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Kevin Doolan K.Doolan | 3 | 0 | 5 | 0 | 0 | 4 | ||||||||
| Kozza Smith K.Smith | 2 | |||||||||||||
| Ben Wilson B.Wilson | 0 | 7 | 7 | 7 | 2 | 4 | ||||||||
| Emiliano Sanchez E.Sanchez | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 6
Time: 58.09
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Ryan Fisher R.Fisher | 3 | 0 | 3 | 0 | 0 | 6 | ||||||||
| Kevin Wolbert K.Wolbert | 0 | |||||||||||||
| Travis McGowan T.McGowan | 2 | 7 | 5 | 2 | 7 | 6 | ||||||||
| Josh Grajczonek J.Grajczonek | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 7
Time: 58.00
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Kenni Larsen K.Larsen | R | 3 | 0 | 6 | 0 | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | |||||||||||||
| Jason Lyons J.Lyons | 2 | 10 | 7 | 13 | 2 | 4 | ||||||||
| Steve Johnston S.Johnston | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 8
Time: 58.75
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Jordan Frampton J.Frampton | 4 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Magnus Karlsson M.Karlsson | 3 | 13 | 5 | 5 | 7 | 6 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 9
Time: 57.60
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Ben Wilson B.Wilson | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Emiliano Sanchez E.Sanchez | 3 | |||||||||||||
| Cory Gathercole C.Gathercole | 4 | 10 | 7 | 13 | 8 | 7 | ||||||||
| Shane Parker S.Parker | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 10
Time: 58.29
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Travis McGowan T.McGowan | 0 | 0 | 0 | 0 | 5 | 4 | ||||||||
| Josh Grajczonek J.Grajczonek | 4 | |||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 13 | 5 | 5 | 12 | 10 | ||||||||
| Josh Auty J.Auty | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 11
Time: 58.98
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Kevin Doolan K.Doolan | 3 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Kozza Smith K.Smith | 2 | |||||||||||||
| Jason Lyons J.Lyons | 4 | 10 | 12 | 17 | 8 | 7 | ||||||||
| Steve Johnston S.Johnston | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 12
Time: 58.44
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Ryan Fisher R.Fisher | 2 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Kevin Wolbert K.Wolbert | R | |||||||||||||
| Magnus Karlsson M.Karlsson | 4 | 13 | 7 | 12 | 12 | 10 | ||||||||
| David Howe D.Howe | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 13
Time: 57.44
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Cory Gathercole C.Gathercole | 2 | 3 | 0 | 0 | 6 | 0 | ||||||||
| Shane Parker S.Parker | 4 | |||||||||||||
| Kenni Larsen K.Larsen | 3 | 13 | 12 | 17 | 14 | 7 | ||||||||
| Mark Lemon M.Lemon | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 14
Time: 58.22
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Ricky Ashworth R.Ashworth | 2 | 3 | 0 | 0 | 6 | 0 | ||||||||
| Josh Auty J.Auty | 4 | |||||||||||||
| Jordan Frampton J.Frampton | 0 | 16 | 7 | 12 | 18 | 10 | ||||||||
| Chris Neath C.Neath | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 15
Time: 58.32
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Jason Lyons J.Lyons | 2 | 0 | 0 | 5 | 0 | 4 | ||||||||
| Steve Johnston S.Johnston | 3 | |||||||||||||
| Ben Wilson B.Wilson | 0 | 13 | 12 | 22 | 14 | 11 | ||||||||
| Emiliano Sanchez E.Sanchez | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 16
Time: 59.44
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 4 | 0 | 0 | 6 | 0 | 3 | ||||||||
| David Howe D.Howe | 2 | |||||||||||||
| Travis McGowan T.McGowan | 3 | 16 | 7 | 18 | 18 | 13 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 17
Time: 58.81
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Cory Gathercole C.Gathercole | 2 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Shane Parker S.Parker | 4 | |||||||||||||
| Kevin Doolan K.Doolan | 3 | 13 | 15 | 22 | 20 | 11 | ||||||||
| Kozza Smith K.Smith | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 18
Time: 58.74
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Ricky Ashworth R.Ashworth | 2 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Josh Auty J.Auty | 4 | |||||||||||||
| Ryan Fisher R.Fisher | NS | 16 | 10 | 18 | 24 | 13 | ||||||||
| Kevin Wolbert K.Wolbert | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 19
Time: 59.06
|
Newcastle | King's Lynn | Birmingham | Somerset | Redcar | |||||||||
| Ben Wilson B.Wilson | 2 | 7 | 0 | 0 | 0 | 2 | ||||||||
| Emiliano Sanchez E.Sanchez | 0 | |||||||||||||
| Kenni Larsen K.Larsen | 4 | 20 | 15 | 22 | 20 | 13 | ||||||||
| Mark Lemon M.Lemon | 3 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 20
Time: 58.81
|
Rye House | Edinburgh | Scunthorpe | Sheffield | Glasgow | |||||||||
| Travis McGowan T.McGowan | 4 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Josh Grajczonek J.Grajczonek | 3 | |||||||||||||
| Jordan Frampton J.Frampton | F | 18 | 10 | 18 | 24 | 20 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Semi-Final
Time: 58.97
|
Birmingham | Glasgow | |||||||||
| Jason Lyons J.Lyons | 2 | 6 | 3 | ||||||||
| Steve Johnston S.Johnston | 4 | ||||||||||
| Travis McGowan T.McGowan | 3 | ||||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||||
|
Semi-Final
Time: 58.81
|
Somerset | Sheffield | |||||||||
| Ricky Ashworth R.Ashworth | 2 | 3 | 6 | ||||||||
| Josh Auty J.Auty | 4 | ||||||||||
| Cory Gathercole C.Gathercole | 3 | ||||||||||
| Shane Parker S.Parker | 0 | ||||||||||
|
Consolation Final
Time: 58.38
|
Somerset | Glasgow | |||||||||
| Travis McGowan T.McGowan | 3 | 6 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
| Shane Parker S.Parker | 4 | ||||||||||
|
Final
Time: 58.40
|
Birmingham | Sheffield | |||||||||
| Jason Lyons J.Lyons | 2 | 2 | 7 | ||||||||
| Steve Johnston S.Johnston | R | ||||||||||
| Ricky Ashworth R.Ashworth | 4 | ||||||||||
| Josh Auty J.Auty | 3 | ||||||||||