| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hirst J.Hirst | 2 | 1 | 0 | 1 | 1 | 5 | |||||||||
| 2 | Ashley Morris A.Morris | 1 | 2 | 1 | 2 | 3 | 9 | |||||||||
| 3 | John MacPhail J.MacPhail | 0 | 0 | 1 | M | Mx | 1 | |||||||||
| 4 | Gino Manzares G.Manzares | 3 | 3 | FX | 6 | |||||||||||
| 5 | Richard Franklin R.Franklin | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
| 6 | Chris Widman C.Widman | 1 | 0 | 2 | 1 | 1 | 5 | |||||||||
| 7 | Steve Worrall S.Worrall | 3 | 1 | 2 | 2 | 1 | 9 | |||||||||
| 8 | Richie Worrall R.Worrall | FX | R | 0 | 0 | 0 | 0 | |||||||||
| 9 | Scott Richardson S.Richardson | M | 0 | 2 | 2 | 2 | 6 | |||||||||
| 10 | Gary Irving G.Irving | 1 | 1 | 1 | 3 | 3 | 9 | |||||||||
| 11 | Jake Anderson J.Anderson | 3 | 3 | 3 | 3 | 1 | F | 13 | ||||||||
| 12 | Robert Branford R.Branford | 2 | 2 | 3 | 0 | 2 | 9 | |||||||||
| 13 | Jason Garrity J.Garrity | 3 | 3 | 3 | 1 | 3 | 3 | 13 | ||||||||
| 14 | Nick Morris N.Morris | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 15 | Micky Dyer M.Dyer | 1 | 2 | 0 | 3 | 2 | 8 | |||||||||
| 16 | James Sarjeant J.Sarjeant | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||
| 17 | David Holt D.Holt | 0 | 0 | 0 | R | 0 | ||||||||||
|
Heat 1
Time: 61.90
|
|||||||||
| Jack Hirst J.Hirst | 2 | ||||||||
| Ashley Morris A.Morris | 1 | ||||||||
| John MacPhail J.MacPhail | 0 | ||||||||
| Gino Manzares G.Manzares | 3 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
| Richie Worrall R.Worrall | FX | ||||||||
|
Heat 3
Time: 61.40
|
|||||||||
| Gary Irving G.Irving | 1 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
| Scott Richardson S.Richardson | M | David Holt | 0 | ||||||
| Robert Branford R.Branford | 2 | ||||||||
|
Heat 4
Time: 61.40
|
|||||||||
| Micky Dyer M.Dyer | 1 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| James Sarjeant J.Sarjeant | 0 | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
|
Heat 5
Time: 61.90
|
|||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Jack Hirst J.Hirst | 1 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Scott Richardson S.Richardson | 0 | ||||||||
|
Heat 6
Time: 61.20
|
|||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Gary Irving G.Irving | 1 | ||||||||
| Ashley Morris A.Morris | 2 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||
|
Heat 7
Time: 61.10
|
|||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||
| Steve Worrall S.Worrall | 1 | ||||||||
| John MacPhail J.MacPhail | 0 | ||||||||
|
Heat 8
Time: 61.30
|
|||||||||
| Gino Manzares G.Manzares | 3 | ||||||||
| Richie Worrall R.Worrall | R | ||||||||
| Robert Branford R.Branford | 2 | ||||||||
| James Sarjeant J.Sarjeant | 1 | ||||||||
|
Heat 9
Time: 62.80
|
|||||||||
| Chris Widman C.Widman | 2 | ||||||||
| James Sarjeant J.Sarjeant | 1 | ||||||||
| Jack Hirst J.Hirst | 0 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
|
Heat 10
Time: 62.30
|
|||||||||
| Robert Branford R.Branford | 3 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Micky Dyer M.Dyer | 0 | ||||||||
| Ashley Morris A.Morris | 1 | ||||||||
|
Heat 11
Time: 61.00
|
|||||||||
| Richie Worrall R.Worrall | 0 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||
| John MacPhail J.MacPhail | 1 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Gino Manzares G.Manzares | FX | ||||||||
| Gary Irving G.Irving | 1 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
|
Heat 13
Time: 62.10
|
|||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
| Robert Branford R.Branford | 0 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Jack Hirst J.Hirst | 1 | ||||||||
|
Heat 14
Time: 61.90
|
|||||||||
| Ashley Morris A.Morris | 2 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||
| Jake Anderson J.Anderson | 3 | ||||||||
|
Heat 15
Time: 63.20
|
|||||||||
| James Sarjeant J.Sarjeant | 1 | ||||||||
| John MacPhail J.MacPhail | M | David Holt | 0 | ||||||
| Gary Irving G.Irving | 3 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
|
Heat 16
Time: 62.40
|
|||||||||
| Scott Richardson S.Richardson | 2 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
| David Holt D.Holt | 0 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||
|
Heat 17
Time: 63.80
|
|||||||||
| Jack Hirst J.Hirst | 1 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||
| Gary Irving G.Irving | 3 | ||||||||
|
Heat 18
Time: 62.70
|
|||||||||
| Scott Richardson S.Richardson | 2 | ||||||||
| Ashley Morris A.Morris | 3 | ||||||||
| Steve Worrall S.Worrall | 1 | ||||||||
| James Sarjeant J.Sarjeant | 0 | ||||||||
|
Heat 19
Time: 62.60
|
|||||||||
| John MacPhail J.MacPhail | Mx | ||||||||
| Robert Branford R.Branford | 2 | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
|
Heat 20
Time: 61.20
|
|||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Jake Anderson J.Anderson | 1 | ||||||||
| David Holt D.Holt | R | ||||||||
|
Run-Off
Time: 62.70
|
|||||||||
| Jake Anderson J.Anderson | F | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||