| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Watson C.Watson | 3 | 3 | 1 | 1 | 3 | R | 11 | ||||||||
| 2 | Carl Wilkinson C.Wilkinson | 2 | 0 | 2 | 1 | 2 | 7 | |||||||||
| 3 | David Howe D.Howe | 0 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 4 | Jason Doyle J.Doyle | 1 | 3 | 3~ | 0 | 3 | 10 | |||||||||
| 5 | Edward Kennett E.Kennett | 3 | 1 | 3 | 3 | 2 | 1 | 12 | ||||||||
| 6 | Chris Slabon C.Slabon | 1 | 2 | 3 | 3 | 3 | 3 | 12 | ||||||||
| 7 | Alex Davies A.Davies | 0 | 2 | FX | 0 | 1 | 3 | |||||||||
| 8 | Leigh Lanham L.Lanham | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
| 9 | Kyle Legault K.Legault | 2 | R~ | 0 | 2 | 3 | 7 | |||||||||
| 10 | Ben Wilson B.Wilson | 1 | 1 | 1 | 0 | 3 | ||||||||||
| 11 | Kevin Doolan K.Doolan | R | R | 0 | ||||||||||||
| 12 | Sam Masters S.Masters | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||
| 13 | Cory Gathercole C.Gathercole | 2 | 2 | 2 | 3 | R | 9 | |||||||||
| 14 | Ryan Fisher R.Fisher | 3 | 3 | 3 | 3 | 1 | 2 | 13 | ||||||||
| 15 | Justin Sedgmen J.Sedgmen | 1 | 3 | 0 | 1 | 1 | 6 | |||||||||
| 16 | Kenny Ingalls K.Ingalls | 0 | 0 | 2 | 1 | 0 | 3 | |||||||||
| 17 | Todd Kurtz T.Kurtz | 0 | 0 | 0 | ||||||||||||
| 18 | Tyson Nelson T.Nelson | 0 | FX | 0 | ||||||||||||
|
Heat 1
Time: 59.23
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
|
Heat 2
Time: 58.87
|
|||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Alex Davies A.Davies | 0 | ||||||||
| Chris Slabon C.Slabon | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 3
Time: 59.91
|
|||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Kevin Doolan K.Doolan | R | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||
| Sam Masters S.Masters | 3 | ||||||||
|
Heat 4
Time: 59.68
|
|||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Kenny Ingalls K.Ingalls | 0 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||
|
Heat 5
Time: 60.87
|
|||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Kyle Legault K.Legault | R~ | ||||||||
|
Heat 6
Time: 59.43
|
|||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| Chris Slabon C.Slabon | 2 | ||||||||
|
Heat 7
Time: 59.91
|
|||||||||
| Kevin Doolan K.Doolan | R | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||
| Alex Davies A.Davies | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Heat 8
Time: 59.75
|
|||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Sam Masters S.Masters | 1 | ||||||||
| Kenny Ingalls K.Ingalls | 0 | ||||||||
|
Heat 9
Time: 60.78
|
|||||||||
| Chris Slabon C.Slabon | 3 | ||||||||
| Kenny Ingalls K.Ingalls | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||
|
Heat 10
Time: 59.18
|
|||||||||
| Sam Masters S.Masters | 1 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
|
Heat 11
Time: 60.22
|
|||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Kyle Legault K.Legault | 0 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
|
Heat 12
Time: 60.81
|
|||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||
| Jason Doyle J.Doyle | 3~ | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Alex Davies A.Davies | FX | ||||||||
|
Heat 13
Time: 60.78
|
|||||||||
| Alex Davies A.Davies | 0 | ||||||||
| Sam Masters S.Masters | 2 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
|
Heat 14
Time: 60.65
|
|||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Cory Gathercole C.Gathercole | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Tyson Nelson T.Nelson | 0 | ||||||||
|
Heat 15
Time: 60.34
|
|||||||||
| Kenny Ingalls K.Ingalls | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
|
Heat 16
Time: 60.74
|
|||||||||
| Kyle Legault K.Legault | 2 | ||||||||
| Chris Slabon C.Slabon | 3 | ||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||
|
Heat 17
Time: 62.63
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||
|
Heat 18
Time: 62.40
|
|||||||||
| Kyle Legault K.Legault | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||
| Kenny Ingalls K.Ingalls | 0 | ||||||||
|
Heat 19
Time: 61.59
|
|||||||||
| David Howe D.Howe | 1 | ||||||||
| Sam Masters S.Masters | 2 | ||||||||
| Cory Gathercole C.Gathercole | R | ||||||||
| Chris Slabon C.Slabon | 3 | ||||||||
|
Heat 20
Time: 60.30
|
|||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||
| Tyson Nelson T.Nelson | FX | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
|
Final
Time: 61.45
|
|||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Chris Slabon C.Slabon | 3 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Craig Watson C.Watson | R | ||||||||