| Rye House | Semi | Fin | 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Frampton J.Frampton | 3 | R | 3 | 4 | 10 | ||||||||||
| 2 | Chris Neath C.Neath | 0 | 2 | 2 | 2 | 6 | ||||||||||
| Glasgow | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Screen J.Screen | 4 | 4 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 2 | James Grieves J.Grieves | 2 | 0 | 4 | 2 | 2 | 4 | 8 | ||||||||
| Leicester | Semi | Fin | 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sweetman R.Sweetman | 4 | 3 | 2 | 0 | 9 | ||||||||||
| 2 | Sergey Darkin S.Darkin | 0 | 4 | 0 | 3 | 7 | ||||||||||
| Newcastle | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Sneddon D.Sneddon | 3 | 0 | 0 | 0 | 3 | ||||||||||
| 2 | Stuart Robson S.Robson | 2 | 4 | 4 | 4 | 14 | ||||||||||
| Workington | Semi | Fin | 19 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wright J.Wright | 2 | 3 | 4 | 3 | 2 | 2 | 12 | ||||||||
| 2 | Rusty Harrison R.Harrison | 3 | 2 | 2 | 0 | 3 | 0 | 7 | ||||||||
| Somerset | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Gathercole C.Gathercole | 4 | 0 | 2 | 4 | 10 | ||||||||||
| 2 | Sam Masters S.Masters | 0 | 3 | 4 | R | 7 | ||||||||||
| Sheffield | Semi | Fin | 20 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Ashworth R.Ashworth | 3 | 2 | 3 | FX | 0 | 8 | |||||||||
| 2 | Shane Parker S.Parker | 2 | 3 | 4 | 3 | 4 | 12 | |||||||||
| Ipswich | Semi | Fin | 17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 4 | 2 | 2 | 0 | 8 | ||||||||||
| 2 | Taylor Poole T.Poole | 2 | 4 | 0 | 3 | 9 | ||||||||||
| Edinburgh | Semi | Fin | 14 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tully A.Tully | 0 | 0 | 3 | 2 | 5 | ||||||||||
| 2 | Craig Cook C.Cook | 3 | 2 | 0 | 4 | 9 | ||||||||||
| Redcar | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | XD | 3 | 4 | 2 | 4 | 9 | |||||||||
| 2 | Aaron Summers A.Summers | 4 | 4 | 2 | 3 | 0 | 13 | |||||||||
|
Heat 1
Time: 58.84
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Jordan Frampton J.Frampton | 3 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Chris Neath C.Neath | 0 | |||||||||||||
| Joe Screen J.Screen | 4 | 3 | 6 | 0 | 0 | 0 | ||||||||
| James Grieves J.Grieves | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 2
Time: 58.98
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Cory Gathercole C.Gathercole | 4 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Sam Masters S.Masters | 0 | |||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Shane Parker S.Parker | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 3
Time: 59.79
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Richard Sweetman R.Sweetman | 4 | 0 | 0 | 4 | 5 | 0 | ||||||||
| Sergey Darkin S.Darkin | 0 | |||||||||||||
| Derek Sneddon D.Sneddon | 3 | 3 | 6 | 4 | 5 | 0 | ||||||||
| Stuart Robson S.Robson | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 4
Time: 59.28
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Kevin Doolan K.Doolan | 4 | 0 | 0 | 6 | 3 | 0 | ||||||||
| Taylor Poole T.Poole | 2 | |||||||||||||
| Andrew Tully A.Tully | 0 | 4 | 5 | 6 | 3 | 0 | ||||||||
| Craig Cook C.Cook | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 5
Time: 59.49
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Joe Screen J.Screen | 4 | 0 | 4 | 0 | 0 | 5 | ||||||||
| James Grieves J.Grieves | 0 | |||||||||||||
| James Wright J.Wright | 2 | 3 | 10 | 4 | 5 | 5 | ||||||||
| Rusty Harrison R.Harrison | 3 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 6
Time:
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Ricky Ashworth R.Ashworth | 2 | 0 | 5 | 0 | 0 | 4 | ||||||||
| Shane Parker S.Parker | 3 | |||||||||||||
| Jason Lyons J.Lyons | XD | 4 | 10 | 6 | 3 | 4 | ||||||||
| Aaron Summers A.Summers | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 7
Time: 59.31
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Jordan Frampton J.Frampton | R | 2 | 0 | 7 | 0 | 0 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Richard Sweetman R.Sweetman | 3 | 5 | 10 | 11 | 5 | 5 | ||||||||
| Sergey Darkin S.Darkin | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 8
Time: 59.43
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Cory Gathercole C.Gathercole | 0 | 3 | 0 | 6 | 0 | 0 | ||||||||
| Sam Masters S.Masters | 3 | |||||||||||||
| Kevin Doolan K.Doolan | 2 | 7 | 10 | 12 | 3 | 4 | ||||||||
| Taylor Poole T.Poole | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 9
Time: 59.28
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| James Wright J.Wright | 3 | 0 | 0 | 0 | 4 | 5 | ||||||||
| Rusty Harrison R.Harrison | 2 | |||||||||||||
| Derek Sneddon D.Sneddon | 0 | 5 | 10 | 11 | 9 | 10 | ||||||||
| Stuart Robson S.Robson | 4 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 10
Time: 59.44
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Jason Lyons J.Lyons | 3 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Aaron Summers A.Summers | 4 | |||||||||||||
| Andrew Tully A.Tully | 0 | 7 | 10 | 12 | 5 | 11 | ||||||||
| Craig Cook C.Cook | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 11
Time: 60.22
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Joe Screen J.Screen | 3 | 0 | 7 | 2 | 0 | 0 | ||||||||
| James Grieves J.Grieves | 4 | |||||||||||||
| Richard Sweetman R.Sweetman | 2 | 5 | 17 | 13 | 9 | 10 | ||||||||
| Sergey Darkin S.Darkin | 0 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 12
Time: 59.94
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Ricky Ashworth R.Ashworth | 3 | 0 | 7 | 2 | 0 | 0 | ||||||||
| Shane Parker S.Parker | 4 | |||||||||||||
| Kevin Doolan K.Doolan | 2 | 7 | 17 | 14 | 5 | 11 | ||||||||
| Taylor Poole T.Poole | 0 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 13
Time: 60.72
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Derek Sneddon D.Sneddon | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||
| Stuart Robson S.Robson | 4 | |||||||||||||
| Jordan Frampton J.Frampton | 3 | 10 | 17 | 13 | 13 | 10 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 14
Time: 60.76
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Andrew Tully A.Tully | 3 | 6 | 0 | 0 | 3 | 0 | ||||||||
| Craig Cook C.Cook | 0 | |||||||||||||
| Cory Gathercole C.Gathercole | 2 | 13 | 17 | 14 | 8 | 11 | ||||||||
| Sam Masters S.Masters | 4 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 15
Time: 60.53
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Richard Sweetman R.Sweetman | 0 | 0 | 0 | 3 | 0 | 6 | ||||||||
| Sergey Darkin S.Darkin | 3 | |||||||||||||
| James Wright J.Wright | 4 | 10 | 17 | 16 | 13 | 16 | ||||||||
| Rusty Harrison R.Harrison | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 16
Time: 60.99
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Kevin Doolan K.Doolan | 0 | 0 | 0 | 3 | 0 | 6 | ||||||||
| Taylor Poole T.Poole | 3 | |||||||||||||
| Jason Lyons J.Lyons | 4 | 13 | 17 | 17 | 8 | 17 | ||||||||
| Aaron Summers A.Summers | 2 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 17
Time: 60.87
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| Derek Sneddon D.Sneddon | 0 | 0 | 5 | 0 | 4 | 0 | ||||||||
| Stuart Robson S.Robson | 4 | |||||||||||||
| Joe Screen J.Screen | 3 | 10 | 22 | 16 | 17 | 16 | ||||||||
| James Grieves J.Grieves | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 18
Time: 62.34
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Andrew Tully A.Tully | 2 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Craig Cook C.Cook | 4 | |||||||||||||
| Ricky Ashworth R.Ashworth | FX | 13 | 20 | 17 | 14 | 17 | ||||||||
| Shane Parker S.Parker | 3 | |||||||||||||
| Group 2 | ||||||||||||||
|
Heat 19
Time: 63.03
|
Rye House | Glasgow | Leicester | Newcastle | Workington | |||||||||
| James Wright J.Wright | 3 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Rusty Harrison R.Harrison | 0 | |||||||||||||
| Jordan Frampton J.Frampton | 4 | 16 | 22 | 16 | 17 | 19 | ||||||||
| Chris Neath C.Neath | 2 | |||||||||||||
| Group 1 | ||||||||||||||
|
Heat 20
Time: 62.84
|
Somerset | Sheffield | Ipswich | Edinburgh | Redcar | |||||||||
| Jason Lyons J.Lyons | 2 | 4 | 0 | 0 | 0 | 5 | ||||||||
| Aaron Summers A.Summers | 3 | |||||||||||||
| Cory Gathercole C.Gathercole | 4 | 17 | 20 | 17 | 14 | 22 | ||||||||
| Sam Masters S.Masters | R | |||||||||||||
| Group 2 | ||||||||||||||
|
Semi-Final
Time: 62.56
|
Glasgow | Sheffield | |||||||||
| Joe Screen J.Screen | 3 | 5 | 4 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||||
| Shane Parker S.Parker | 4 | ||||||||||
| Ricky Ashworth R.Ashworth | 0 | ||||||||||
|
Semi-Final
Time: 62.84
|
Workington | Redcar | |||||||||
| Jason Lyons J.Lyons | 4 | 5 | 4 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||||
| James Wright J.Wright | 2 | ||||||||||
|
Final
Time: 62.01
|
Glasgow | Workington | |||||||||
| James Grieves J.Grieves | 4 | 7 | 2 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||||
| James Wright J.Wright | 2 | ||||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||||