| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Wethers M.Wethers | 2 | 3 | 3 | 3 | 1 | 3 | 12 | ||||||||
| 2 | Rory Schlein R.Schlein | 3 | 3 | 3 | 3 | 2 | 2 | 14 | ||||||||
| 3 | Charles Wright C.Wright | 1 | 1 | FX | 1 | 3 | ||||||||||
| 4 | James Grieves J.Grieves | 0 | 1 | 0 | 0 | 2 | 3 | |||||||||
| 5 | Joe Screen J.Screen | 3 | 2 | 0 | 0 | 1 | 6 | |||||||||
| 6 | Ludvig Lindgren L.Lindgren | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 7 | Theo Pijper T.Pijper | 1 | 3 | 3 | 1 | 3 | 11 | |||||||||
| 8 | Mitchell Davey M.Davey | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
| 9 | Magnus Karlsson M.Karlsson | 0 | 1 | 2 | 2 | 0 | 5 | |||||||||
| 10 | Max Fricke M.Fricke | 2 | 0 | 1 | 2 | 2 | 7 | |||||||||
| 11 | Craig Cook C.Cook | 3 | FX | 3 | ||||||||||||
| 12 | Kevin Doolan K.Doolan | 1 | 2 | 1 | 0 | 2 | 6 | |||||||||
| 13 | Aaron Summers A.Summers | 0 | 0 | 2 | 2 | 3 | 7 | |||||||||
| 14 | Andrew Tully A.Tully | 3 | 2 | 3 | 2 | 3 | 1 | 13 | ||||||||
| 15 | Derek Sneddon D.Sneddon | 2 | 2 | 2 | 3 | 3 | 0 | 12 | ||||||||
| 16 | Josh Grajczonek J.Grajczonek | 1 | 3 | 2 | 3 | 1 | 10 | |||||||||
| 17 | Tommy Fenwick T.Fenwick | 0 | 0 | 0 | ||||||||||||
| 18 | James McBain J.McBain | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 53.70
|
|||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
|
Heat 2
Time: 56.10
|
|||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 2 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
|
Heat 3
Time: 55.10
|
|||||||||
| Max Fricke M.Fricke | 2 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
|
Heat 4
Time: 56.50
|
|||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
|
Heat 5
Time: 57.70
|
|||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Matthew Wethers M.Wethers | 3 | ||||||||
| Joe Screen J.Screen | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
|
Heat 6
Time: 55.70
|
|||||||||
| Andrew Tully A.Tully | 2 | ||||||||
| Max Fricke M.Fricke | 0 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
|
Heat 7
Time: 57.60
|
|||||||||
| Craig Cook C.Cook | FX | ||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
|
Heat 8
Time: 83.20
|
|||||||||
| James Grieves J.Grieves | 1 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Josh Grajczonek J.Grajczonek | 3 | ||||||||
|
Heat 9
Time: 57.30
|
|||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||
| Matthew Wethers M.Wethers | 3 | ||||||||
| Tommy Fenwick T.Fenwick | 0 | ||||||||
|
Heat 10
Time: 57.80
|
|||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Mitchell Davey M.Davey | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Charles Wright C.Wright | FX | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
|
Heat 12
Time: 58.10
|
|||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Max Fricke M.Fricke | 1 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||
|
Heat 13
Time: 57.90
|
|||||||||
| Theo Pijper T.Pijper | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||
| Matthew Wethers M.Wethers | 3 | ||||||||
|
Heat 14
Time: 57.70
|
|||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Mitchell Davey M.Davey | 1 | ||||||||
| James McBain J.McBain | 0 | ||||||||
|
Heat 15
Time: 59.50
|
|||||||||
| Josh Grajczonek J.Grajczonek | 3 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Max Fricke M.Fricke | 2 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||
|
Heat 16
Time: 59.40
|
|||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
|
Heat 17
Time: 58.80
|
|||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
| Max Fricke M.Fricke | 2 | ||||||||
|
Heat 18
Time: 58.80
|
|||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||
|
Heat 19
Time: 60.10
|
|||||||||
| James McBain J.McBain | 0 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
|
Heat 20
Time: 60.30
|
|||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Tommy Fenwick T.Fenwick | 0 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
|
Final
Time: 59.30
|
|||||||||
| Matthew Wethers M.Wethers | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||