Peterborough | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Lambert | 1 | 0 | 1 | ||||||
2 | Chris Harris | 3 | 3 | 6 | ||||||
3 | Paul Starke | 1 | 1 | 2 | ||||||
4 | Ulrich Ostergaard | 2 | 3 | 5 |
Edinburgh | 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Clegg | 0 | 0 | |||||||
2 | Erik Riss | 2 | 3 | 5 | ||||||
3 | Ricky Wells | T | 2 | 2 | ||||||
4 | Theo Pijper | R | 1 | 1 | ||||||
5 | Josh Pickering | 0 | 1 | 1 |
Sheffield | 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Grajczonek | 2 | 3 | 5 | ||||||
2 | Josh Bates | 1 | 2 | 3 | ||||||
3 | Kyle Howarth | 3 | 1 | 4 | ||||||
4 | Todd Kurtz | 3 | 1 | 4 | ||||||
5 | Jan Graversen | 0 |
Workington | 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jorgensen | 3 | 2 | 5 | ||||||
2 | Mason Campton | 2 | 2 | 4 | ||||||
3 | Ty Proctor | 1 | 0 | 1 | ||||||
4 | Craig Cook | 1 | 0 | 1 | ||||||
5 | Matt Williamson | 0 |
Scunthorpe | 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Palm Toft | R | 0 | |||||||
2 | Lewis Kerr | 0 | 3 | 3 | ||||||
3 | Jake Allen | 3 | 2 | 5 | ||||||
4 | Josh Auty | 2 | 0 | 2 | ||||||
5 | Ryan Douglas | 0 | 0 |
Glasgow | 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lawson | 3 | 0 | 3 | ||||||
2 | Aaron Summers | 1 | 2 | 3 | ||||||
3 | Dan Bewley | 0 | 0 | 0 | ||||||
4 | Nike Lunna | 2 | 1 | 3 |
Newcastle | 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Morris | FX | 0 | 0 | ||||||
2 | Steve Worrall | 3 | 3 | 6 | ||||||
3 | Stuart Robson | 1 | 2 | 3 | ||||||
4 | Ludvig Lindgren | 1 | 2 | 3 | ||||||
5 | Ben Hopwood | 0 |
Ipswich | 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Sedgmen | 2 | 3 | 5 | ||||||
2 | Danny King | 2 | 1 | 3 | ||||||
3 | Rory Schlein | 3 | 3 | 6 | ||||||
4 | Cameron Heeps | 3 | 1 | 4 | ||||||
5 | Nathan Greaves | 0 |
Redcar | 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Garrity | 1 | T | 1 | ||||||
2 | Charles Wright | 2 | 3 | 5 | ||||||
3 | Ben Barker | XD | 3 | 3 | ||||||
4 | Jonas B Andersen | 2 | 1 | 3 | ||||||
5 | Ellis Perks | 1 | 1 |
Berwick | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Howe | 0 | 2 | 2 | ||||||
2 | Jye Etheridge | 1 | T | 1 | ||||||
3 | Kevin Doolan | 3 | 2 | 5 | ||||||
4 | Daniel Gappmaier | 0 | 0 | 0 | ||||||
5 | Luke Ruddick | 0 | 0 |
1 | Simon Lambert | 1 | 1 | 0 | 2 | 3 | 0 | ||||||||||||||||||
Max Clegg | 0 | ||||||||||||||||||||||||
Josh Grajczonek | 2 | 1 | 0 | 2 | 3 | 0 | |||||||||||||||||||
Thomas Jorgensen | 3 | ||||||||||||||||||||||||
Semi 1 |
2 | Richard Lawson | 3 | 3 | 0 | 2 | 1 | 0 | ||||||||||||||||||
Ashley Morris | FX | ||||||||||||||||||||||||
Justin Sedgmen | 2 | 3 | 0 | 2 | 1 | 0 | |||||||||||||||||||
Jason Garrity | 1 | ||||||||||||||||||||||||
Semi 2 |
3 | Erik Riss | 2 | 3 | 2 | 1 | 0 | 0 | ||||||||||||||||||
Josh Bates | 1 | ||||||||||||||||||||||||
Michael Palm Toft | R | 4 | 2 | 3 | 3 | 0 | |||||||||||||||||||
Chris Harris | 3 | ||||||||||||||||||||||||
Semi 1 |
4 | Steve Worrall | 3 | 1 | 3 | 2 | 0 | 0 | ||||||||||||||||||
Danny King | 2 | ||||||||||||||||||||||||
David Howe | 0 | 4 | 3 | 4 | 1 | 0 | |||||||||||||||||||
Aaron Summers | 1 | ||||||||||||||||||||||||
Semi 2 |
5 | Kyle Howarth | 3 | 1 | 0 | 3 | 2 | 0 | ||||||||||||||||||
Mason Campton | 2 | ||||||||||||||||||||||||
Paul Starke | 1 | 5 | 2 | 6 | 5 | 0 | |||||||||||||||||||
Lewis Kerr | 0 | ||||||||||||||||||||||||
Semi 1 |
6 | Rory Schlein | 3 | 0 | 0 | 3 | 2 | 1 | ||||||||||||||||||
Charles Wright | 2 | ||||||||||||||||||||||||
Dan Bewley | 0 | 4 | 3 | 7 | 3 | 1 | |||||||||||||||||||
Jye Etheridge | 1 | ||||||||||||||||||||||||
Semi 2 |
7 | Ulrich Ostergaard | 2 | 2 | 0 | 0 | 1 | 3 | ||||||||||||||||||
Josh Pickering | 0 | Jake Allen | 3 | ||||||||||||||||||||||
Ricky Wells | T | 7 | 2 | 6 | 6 | 3 | |||||||||||||||||||
Ty Proctor | 1 | ||||||||||||||||||||||||
Semi 1 |
8 | Nike Lunna | 2 | 2 | 1 | 0 | 0 | 3 | ||||||||||||||||||
Kevin Doolan | 3 | ||||||||||||||||||||||||
Stuart Robson | 1 | 6 | 4 | 7 | 3 | 4 | |||||||||||||||||||
Ben Barker | XD | ||||||||||||||||||||||||
Semi 2 |
9 | Todd Kurtz | 3 | 0 | 0 | 3 | 1 | 2 | ||||||||||||||||||
Craig Cook | 1 | ||||||||||||||||||||||||
Josh Auty | 2 | 7 | 2 | 9 | 7 | 5 | |||||||||||||||||||
Theo Pijper | R | ||||||||||||||||||||||||
Semi 1 |
10 | Cameron Heeps | 3 | 0 | 1 | 3 | 2 | 0 | ||||||||||||||||||
Jonas B Andersen | 2 | ||||||||||||||||||||||||
Daniel Gappmaier | 0 | 6 | 5 | 10 | 5 | 4 | |||||||||||||||||||
Ludvig Lindgren | 1 | ||||||||||||||||||||||||
Semi 2 |
11 | Thomas Jorgensen | 2 | 3 | 0 | 1 | 2 | 0 | ||||||||||||||||||
Chris Harris | 3 | ||||||||||||||||||||||||
Kyle Howarth | 1 | 10 | 2 | 10 | 9 | 5 | |||||||||||||||||||
Josh Auty | 0 | ||||||||||||||||||||||||
Semi 1 |
12 | Jason Garrity | T | Ellis Perks | 1 | 2 | 0 | 3 | 1 | 0 | ||||||||||||||||
Aaron Summers | 2 | ||||||||||||||||||||||||
Rory Schlein | 3 | 8 | 5 | 13 | 6 | 4 | |||||||||||||||||||
Daniel Gappmaier | 0 | ||||||||||||||||||||||||
Semi 2 |
13 | Jake Allen | 2 | 0 | 3 | 1 | 0 | 2 | ||||||||||||||||||
Simon Lambert | 0 | ||||||||||||||||||||||||
Erik Riss | 3 | 10 | 5 | 11 | 9 | 7 | |||||||||||||||||||
Todd Kurtz | 1 | ||||||||||||||||||||||||
Semi 1 |
14 | Kevin Doolan | 2 | 0 | 3 | 1 | 0 | 2 | ||||||||||||||||||
Richard Lawson | 0 | ||||||||||||||||||||||||
Steve Worrall | 3 | 8 | 8 | 14 | 6 | 6 | |||||||||||||||||||
Cameron Heeps | 1 | ||||||||||||||||||||||||
Semi 2 |
15 | Mason Campton | 2 | 3 | 1 | 0 | 2 | 0 | ||||||||||||||||||
Ryan Douglas | 0 | ||||||||||||||||||||||||
Ulrich Ostergaard | 3 | 13 | 6 | 11 | 11 | 7 | |||||||||||||||||||
Josh Pickering | 1 | ||||||||||||||||||||||||
Semi 1 |
16 | Charles Wright | 3 | 1 | 0 | 0 | 3 | 2 | ||||||||||||||||||
David Howe | 2 | ||||||||||||||||||||||||
Nike Lunna | 1 | 9 | 8 | 14 | 9 | 8 | |||||||||||||||||||
Ashley Morris | 0 | ||||||||||||||||||||||||
Semi 2 |
17 | Lewis Kerr | 3 | 0 | 1 | 2 | 0 | 3 | ||||||||||||||||||
Theo Pijper | 1 | ||||||||||||||||||||||||
Ty Proctor | 0 | 13 | 7 | 13 | 11 | 10 | |||||||||||||||||||
Josh Bates | 2 | ||||||||||||||||||||||||
Semi 1 |
18 | Jye Etheridge | T | Luke Ruddick | 0 | 0 | 2 | 1 | 3 | 0 | ||||||||||||||||
Ludvig Lindgren | 2 | ||||||||||||||||||||||||
Ben Barker | 3 | 9 | 10 | 15 | 12 | 8 | |||||||||||||||||||
Danny King | 1 | ||||||||||||||||||||||||
Semi 2 |
19 | Ricky Wells | 2 | 1 | 2 | 3 | 0 | 0 | ||||||||||||||||||
Josh Grajczonek | 3 | ||||||||||||||||||||||||
Craig Cook | 0 | 14 | 9 | 16 | 11 | 10 | |||||||||||||||||||
Paul Starke | 1 | ||||||||||||||||||||||||
Semi 1 |
20 | Stuart Robson | 2 | 0 | 2 | 3 | 1 | 0 | ||||||||||||||||||
Justin Sedgmen | 3 | ||||||||||||||||||||||||
Jonas B Andersen | 1 | 9 | 12 | 18 | 13 | 8 | |||||||||||||||||||
Dan Bewley | 0 | ||||||||||||||||||||||||
Semi 2 |